Priya Kamath Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/11/13 | 9 | 13.80 | Apex/Lee County Tri-Meet |
04/18/13 | 3 | 14.00 | Middle Creek Dual Meet (Senior Day) |
05/01/13 | 14 | 13.96 | Tri-9 Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 3 | 29.10 | Time Trial |
03/15/12 | 4 | 28.97 | Athens Drive |
03/17/12 | 23 | 28.73 | Marvin Ridge Invitational |
04/11/12 | 4 | 29.10 | Apex |
03/14/13 | 2 | 29.00 | Athens Drive Dual Meet |
04/11/13 | 7 | 29.10 | Apex/Lee County Tri-Meet |
03/20/14 | 4 | 29.80 | Fuquay Varina Dual Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/14 | 2 | 2:03.50 | Priya Kamath ('15), Lauren Levine ('15), Allison Renke ('16), Nina Touzova ('15) | Cary Dual Meet |
03/20/14 | 1 | 1:57.70 | Allison Williams ('17), Lauren Levine ('15), Allison Renke ('16), Priya Kamath ('15) | Fuquay Varina Dual Meet |
03/26/14 | 1 | 1:59.80 | Priya Kamath ('15), Allison Renke ('16), Lauren Levine ('15), Allison Williams ('17) | Athens Drive Dual Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 6 | 12'09.00" | Fuquay-Varina |
04/11/12 | 9 | 12'04.50" | Apex |