Allison Renke Results Green Hope | Class of 2016
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/21/13 | 19 | 15.00 | Holly Springs Dual Meet |
04/11/13 | 15 | 15.30 | Apex/Lee County Tri-Meet |
04/18/13 | 13 | 15.80 | Middle Creek Dual Meet (Senior Day) |
04/24/14 | 9 | 15.20 | Panther Creek Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/27/13 | 12 | 32.60 | Middle Creek/FuquayVarina Tri-Meet |
03/13/14 | 5 | 31.80 | Middle Creek Dual Meet |
03/20/14 | 8 | 31.90 | Fuquay Varina Dual Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/14 | 2 | 2:03.50 | Priya Kamath ('15), Lauren Levine ('15), Allison Renke ('16), Nina Touzova ('15) | Cary Dual Meet |
03/20/14 | 1 | 1:57.70 | Allison Williams ('17), Lauren Levine ('15), Allison Renke ('16), Priya Kamath ('15) | Fuquay Varina Dual Meet |
03/26/14 | 1 | 1:59.80 | Priya Kamath ('15), Allison Renke ('16), Lauren Levine ('15), Allison Williams ('17) | Athens Drive Dual Meet |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/18/14 | 9 | 8.80 | Cardinal Gibbons Polar Bear (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/10/13 | 11 | 1:40.70 | Middle Creek Polar Bear (Polar Bear) |