Lauren Levine Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/24/14 | 4 | 13.40 | Panther Creek Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/13/14 | 4 | 30.10 | Middle Creek Dual Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 2 | 53.00 | Fuquay Varina Dual Meet |
04/09/14 | 3 | 53.20 | Holly Springs Dual Meet (Senior Day) |
04/17/14 | 3 | 53.60 | Apex Dual Meet |
04/28/14 | 7 | 52.75 | SWAC Championships (Monday and Tuesday) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/14 | 4 | 52.08 | Kristen McEnaney ('14), Mary Newby ('17), Lauren Levine ('15), Zoe Early ('16) | Bojangles Apex Lions Relays |
04/28/14 | 2 | 51.13 | Zoe Early ('16), Mary Newby ('17), Lauren Levine ('15), Danyel De Souza ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 9 | 51.77 | Danyel De Souza ('15), Lauren Levine ('15), Kristen McEnaney ('14), Mary Newby ('17) | NCSHAA 4A Mideast Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/14 | 2 | 2:03.50 | Priya Kamath ('15), Lauren Levine ('15), Allison Renke ('16), Nina Touzova ('15) | Cary Dual Meet |
03/20/14 | 1 | 1:57.70 | Allison Williams ('17), Lauren Levine ('15), Allison Renke ('16), Priya Kamath ('15) | Fuquay Varina Dual Meet |
03/26/14 | 1 | 1:59.80 | Priya Kamath ('15), Allison Renke ('16), Lauren Levine ('15), Allison Williams ('17) | Athens Drive Dual Meet |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/18/13 | 10 | 47.80 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 57 | 47.72 | NCRunners Holiday Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/13 | 6 | 1:30.41 | Watauga Invitational #1 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/21/13 | 8 | 4:23.14 | Lauren Levine ('15), Brantley Belk ('15), Kristen McEnaney ('14), Agne Juzumaite ('16) | NCRunners Holiday Invitational |