Lindsey Eastwood Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 1 | 13.04 | Panther Creek |
04/16/18 | 3 | 13.14 | Apex |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/27/17 | 1 | 26.34 | Panther Creek and Athens Drive |
04/16/18 | 2 | 26.34 | Apex |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/07/15 | 2 | 1:00.90 | Cardinal Gibbons 5-way |
03/21/15 | 7 | 1:01.06 | Phoenix High School Classic |
04/09/15 | 1 | 1:00.40 | Apex Dual |
04/21/15 | 4 | 59.86 | SWAC Championships (Tues and Wed) |
04/25/15 | 2 | 1:00.39 | Frosh-Soph Invitational |
05/02/15 | 10 | 1:00.15 | NCSHAA 4A Mideast Regional |
06/20/15 | 31 | 1:00.41 | New Balance Nationals |
05/03/16 | 1 | 59.52 | SWAC Championships (Tues and Wed) |
04/20/17 | 1 | 59.04 | Apex and Middle Creek |
05/03/17 | 2 | 58.77 | SWAC Championship (Day 2) |
05/01/18 | 1 | 59.74 | Tri-6 Conference Championship |
06/02/18 | 2 | 58.80 | Powerade State Games |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 2 | 2:31.80 | Holly Springs Dual |
03/03/16 | 3 | 2:25.50 | Cary and Fuqua-Varina |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/23/17 | 1 | 16.64 | Panther Creek |
03/30/17 | 1 | 16.20 | Apex |
04/06/17 | 2 | 16.10 | Cary and Apex Friendship |
04/20/17 | 1 | 16.64 | Apex and Middle Creek |
04/22/17 | 4 | 15.73 | Bojangles Apex Lions Relays |
04/27/17 | 2 | 16.14 | Panther Creek and Athens Drive |
05/02/17 | 6 | 15.74 | SWAC Championship (Day 1) |
05/13/17 | 9 | 16.03 | NCSHAA 4A Mideast Regional |
03/22/18 | 1 | 16.54 | Riverside |
04/14/18 | 5 | 16.26 | Bill Carver Invitational |
04/14/18 | 4 | 15.56 | Bill Carver Invitational |
04/21/18 | 5 | 16.16 | Bojangles Apex Lions Relays |
05/01/18 | 2 | 15.56 | Tri-6 Conference Championship |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 1 | 48.64 | Panther Creek |
04/07/16 | 1 | 48.04 | Apex |
04/09/16 | 3 | 48.95 | Wake County Championships |
04/14/16 | 1 | 48.34 | Cary |
04/21/16 | 1 | 49.00 | Middle Creek |
05/03/16 | 1 | 46.99 | SWAC Championships (Tues and Wed) |
03/16/17 | 1 | 50.24 | Cary and Middle Creek |
03/18/17 | 6 | 49.42 | Marvin Ridge Invitational |
03/23/17 | 1 | 47.74 | Panther Creek |
04/01/17 | 3 | 46.77 | Wake County Championships |
04/06/17 | 1 | 49.70 | Cary and Apex Friendship |
05/02/17 | 2 | 46.04 | SWAC Championship (Day 1) |
05/13/17 | 4 | 46.32 | NCSHAA 4A Mideast Regional |
05/19/17 | 8 | 45.68 | NCSHAA 4A State Championships |
03/15/18 | 1 | 48.34 | Athens Drive |
03/22/18 | 1 | 49.64 | Riverside |
03/28/18 | 1 | 47.34 | Sanderson/Enloe/Millbrook |
04/14/18 | 2 | 45.55 | Bill Carver Invitational |
05/01/18 | 1 | 46.82 | Tri-6 Conference Championship |
05/12/18 | 2 | 46.96 | NCHSAA 4A Mideast Regionals |
05/19/18 | 12 | 46.94 | NCHSAA 4A State Championships |
4x100m Relay
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/02/15 | 5 | 1:45.66 | Paige West ('18), Lindsey Eastwood ('18), Allison Williams ('17), Danyel De Souza ('15) | NCSHAA 4A Mideast Regional |
06/20/15 | 26 | 1:44.38 | Paige West ('18), Lindsey Eastwood ('18), Allison Williams ('17), Danyel De Souza ('15) | New Balance Nationals |
06/19/16 | 20 | 1:43.08 | Kayla Foy ('16), Lindsey Eastwood ('18), Carmen Curtis ('17), Allison Williams ('17) | New Balance Nationals |
04/14/18 | 1 | 1:43.35 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | Bill Carver Invitational |
04/21/18 | 2 | 1:43.75 | Lily Redick ('18), Taylor Brown ('18), Tori Washington ('20), Lindsey Eastwood ('18) | Bojangles Apex Lions Relays |
05/12/18 | 3 | 1:42.68 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A Mideast Regionals |
05/19/18 | 11 | 1:43.18 | Tori Washington ('20), Lily Redick ('18), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A State Championships |
4x400m Relay
4x800m Relay
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/15/18 | 6 | 4:09.31 | Lindsey Eastwood ('18), Tori Washington ('20), Taylor Brown ('18), Bailey Fowler ('19) | New Balance Nationals |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 4 | 1:50.14 | Paige West ('18), Carmen Curtis ('17), Danyel De Souza ('15), Lindsey Eastwood ('18) | Apex Bojangles Relays |
06/20/15 | 22 | 1:53.07 | Carmen Curtis ('17), Mary Newby ('17), Danyel De Souza ('15), Lindsey Eastwood ('18) | New Balance Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/18 | 1 | 12:57.77 | Bailey Fowler ('19), Jordyn Parks ('18), Lindsey Eastwood ('18), Tess Davila ('20) | Bojangles Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/09/15 | 1 | 15'06.25" | Apex Dual |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/16/18 | 7 | 20'01.00" | Apex |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/16/16 | 5 | 7.75 | Mighty Explorers Meet #2 |
11/21/17 | 2 | 7.68 | Mighty Explorers Meet #1 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/24/15 | 3 | 43.15 | Mighty Explorers Meet 1 |
11/22/16 | 2 | 42.81 | Mighty Explorers Meet #1 |
01/20/17 | 4 | 42.38 | JDL Dual Meet Challenge |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/13/15 | 21 | 1:01.42 | New Balance Nationals |
03/10/17 | 30 | 58.78 | New Balance Indoor Nationals |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/25/14 | 2 | 1:24.91 | Mighty Explorers Meet 1 |
01/09/15 | 3 | 1:22.06 | Mighty Explorers Meet 3 |
01/16/15 | 2 | 1:20.21 | JDL Mini Meet 2 |
02/14/15 | 15 | 1:20.48 | NCHSAA 4A Indoor Track State Championships |
12/11/15 | 1 | 1:18.58 | Wake County Meet 1 |
12/19/15 | 9 | 1:19.93 | NCRunners Holiday Invite |
01/30/16 | 15 | 1:18.28 | Virginia Tech High School Invitational (Sat) |
02/13/16 | 13 | 1:18.83 | NCHSAA 4A Indoor Track State Championships |
12/09/16 | 1 | 1:21.29 | Wake County Meet |
12/16/16 | 1 | 1:19.34 | Mighty Explorers Meet #2 |
01/20/17 | 1 | 1:18.40 | JDL Dual Meet Challenge |
01/28/17 | 7 | 1:17.15 | Virginia Tech High School Invite (Sat) |
02/11/17 | 7 | 1:17.98 | NCHSAA 4A Indoor Track State Championships |
11/21/17 | 1 | 1:19.99 | Mighty Explorers Meet #1 |
12/15/17 | 1 | 1:18.74 | WCPSS Meet #1 |
01/06/18 | 2 | 1:19.99 | Green/Gold NC/VA Border Clash |
01/27/18 | 7 | 1:19.80 | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 3 | 1:17.60 | NCHSAA 4A Indoor Track State Championships |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/08/16 | 10 | 3:24.72 | JDL Mini-Meet |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
11/22/16 | 1 | 9.49 | Mighty Explorers Meet #1 |
12/09/16 | 2 | 9.20 | Wake County Meet |
12/16/16 | 2 | 9.26 | Mighty Explorers Meet #2 |
01/20/17 | 9 | 9.55 | JDL Dual Meet Challenge |
11/21/17 | 2 | 9.23 | Mighty Explorers Meet #1 |
12/01/17 | 5 | 9.42 | Wake County Distance Classic |
12/15/17 | 3 | 9.29 | WCPSS Meet #1 |
01/12/18 | 3 | 9.23 | WCPSS Meet #2 |
01/27/18 | 37 | 9.69 | RH Fit Pro HS Elite Invite (Sat) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/30/15 | 21 | 1:48.04 | Lindsey Eastwood ('18), Danyel De Souza ('15), Natalie Richards ('16), Brantley Belk ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 14 | 1:49.97 | Carmen Curtis ('17), Lindsey Eastwood ('18), Natalie Richards ('16), Danyel De Souza ('15) | NCHSAA 4A Indoor Track State Championships |
12/19/15 | 6 | 1:48.40 | Lindsey Eastwood ('18), Allison Williams ('17), Kayla Foy ('16), Carmen Curtis ('17) | NCRunners Holiday Invite |
02/13/16 | 8 | 1:46.07 | Carmen Curtis ('17), Allison Williams ('17), Lindsey Eastwood ('18), Kayla Foy ('16) | NCHSAA 4A Indoor Track State Championships |
01/12/18 | 2 | 1:47.95 | Taylor Brown ('18), Lily Redick ('18), Erica Belson ('19), Lindsey Eastwood ('18) | WCPSS Meet #2 |
01/27/18 | 8 | 1:48.13 | Lily Redick ('18), Erica Belson ('19), Taylor Brown ('18), Lindsey Eastwood ('18) | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 6 | 1:46.54 | Lily Redick ('18), Erica Belson ('19), Taylor Brown ('18), Lindsey Eastwood ('18) | NCHSAA 4A Indoor Track State Championships |
4x400m Relay
4x800m Relay
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 16 | 4:25.51 | Danyel De Souza ('15), Allison Williams ('17), Lindsey Eastwood ('18), Brantley Belk ('15) | New Balance Nationals |