Ryan Pigora Results Green Hope | Class of 2024
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 14 | 13.30 | Cary |
05/05/21 | 22 | 13.04 | Panther Creek |
05/19/21 | 15 | 13.54 | Green Level |
05/24/21 | 11 | 13.27 | Hillside |
03/08/23 | 17 | 12.52 | SWAC Quad: Apex Friendship, Cary and Green Level |
04/12/24 | 126 | 12.13 | All-American Track Classic |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/28/21 | 17 | 27.40 | Cary |
05/05/21 | 19 | 27.54 | Panther Creek |
05/19/21 | 9 | 27.14 | Green Level |
03/24/22 | 5 | 25.84 | Cary |
04/07/22 | 11 | 25.44 | Cary and Panther Creek |
04/21/22 | 13 | 25.90 | Apex Friendship and Cary |
04/20/23 | 8 | 25.14 | Green Level |
03/05/24 | 6 | 24.79 | Middle Creek |
04/25/24 | 9 | 24.05 | Cary |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 8 | 59.84 | Green Level and Apex Friendship |
03/10/22 | 6 | 59.14 | Cary |
03/24/23 | 25 | 57.11 | Athens Drive Friday Night Lights |
03/29/23 | 6 | 56.44 | Panther Creek and Middle Creek |
04/27/23 | 12 | 56.27 | Apex |
05/03/23 | 21 | 56.88 | SWAC Conference Championship |
05/05/23 | 10 | 56.65 | Run at the Storm (Last Chance Meet) |
04/04/24 | 3 | 55.27 | Panther Creek |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/13/24 | 2 | 45.90 | Holly Springs |
03/21/24 | 5 | 45.58 | Apex Friendship |
04/29/24 | 10 | 45.09 | SWAC Conference Championship |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/03/22 | 2 | 1:39.10 | Evan Nazareth ('22), Patrick Guinan ('22), Ryan Pigora ('24), Kyle Grant ('22) | Green Level and Apex Friendship |
03/10/22 | 2 | 1:41.80 | Ryan Pigora ('24), Patrick Guinan ('22), Graham Williams ('23), Kyle Grant ('22) | Cary |
04/07/22 | 2 | 1:40.70 | Evan Nazareth ('22), Ryan Pigora ('24), Andrew Horng ('23), Patrick Guinan ('22) | Cary and Panther Creek |
04/25/22 | 2 | 1:41.60 | Patrick Guinan ('22), Andrew Horng ('23), Ryan Pigora ('24), Graham Williams ('23) | Holly Springs |
03/15/24 | 7 | 1:32.45 | Tayvian Mellott ('24), Ryan Pigora ('24), Cobe Wright ('24), Cameron Gregg ('24) | Patriot Invitational |
03/22/24 | 3 | 1:33.71 | Cobe Wright ('24), Cameron Gregg ('24), Ryan Pigora ('24), Rowan Granko ('26) | Athens Drive Friday Night Lights |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/25/22 | 1 | 3:48.90 | Patrick Guinan ('22), Andrew Horng ('23), Ryan Pigora ('24), Graham Williams ('23) | Holly Springs |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/15/23 | 14 | 3:53.81 | Joe Lopez ('25), Kai Molina ('26), Ryan Pigora ('24), Saahil Patel ('23) | Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/24/22 | 8 | 15'02.50" | Cary |
04/07/22 | 18 | 15'10.00" | Cary and Panther Creek |
04/25/22 | 8 | 15'04.00" | Holly Springs |
03/16/23 | 8 | 16'09.75" | Apex and Cary |
03/22/23 | 14 | 16'02.00" | Middle Creek, Holly Springs, Cary |
03/15/24 | 21 | 17'09.00" | Patriot Invitational |
04/04/24 | 4 | 18'01.00" | Panther Creek |
04/12/24 | 73 | 17'08.00" | All-American Track Classic |
04/18/24 | 2 | 18'04.50" | Apex |
04/25/24 | 3 | 17'11.50" | Cary |
04/29/24 | 11 | 18'05.50" | SWAC Conference Championship |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 2 | 35'06.00" | Green Level and Apex Friendship |
03/24/22 | 2 | 31'06.00" | Cary |
04/02/22 | 23 | 36'02.00" | Apex Lions Relays |
04/23/22 | 16 | 36'10.25" | WCPSS County Championships |
04/25/22 | 1 | 3'01.04" | Holly Springs |
05/04/22 | 10 | 39'01.00" | SWAC Conference Meet |
03/17/23 | 16 | 37'00.00" | Patriot Invitational |
03/22/23 | 7 | 35'01.00" | Middle Creek, Holly Springs, Cary |
03/24/23 | 15 | 38'06.00" | Athens Drive Friday Night Lights |
03/29/23 | 6 | 36'08.00" | Panther Creek and Middle Creek |
04/13/23 | 7 | 37'02.00" | Panther Creek, Green Level, Cary |
04/20/23 | 2 | 38'02.00" | Green Level |
05/03/23 | 15 | 37'07.25" | SWAC Conference Championship |
03/05/24 | 2 | 38'01.00" | Middle Creek |
03/15/24 | 16 | 37'08.00" | Patriot Invitational |
03/22/24 | 9 | 36'11.00" | Athens Drive Friday Night Lights |
04/04/24 | 5 | 38'06.00" | Panther Creek |
04/12/24 | 47 | 38'09.00" | All-American Track Classic |
04/20/24 | 18 | 39'04.00" | Apex Lions Relays |
04/29/24 | 10 | 39'09.00" | SWAC Conference Championship |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/03/21 | 24 | 42.35 | Polar Express |
12/17/21 | 33 | 41.83 | Reindeer Classic |
01/08/22 | 34 | 41.55 | Just Dont Lose HS Classic |
12/02/22 | 21 | 41.57 | Wake County Meet #1 (Polar Express) |
01/07/23 | 63 | 41.45 | Just Dont Lose HS Classic |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/21 | 10 | 1:20.50 | December Polar Bear (Polar Bear) |
12/09/22 | 14 | 1:17.71 | HOT Santa Invitational |
12/16/22 | 24 | 1:16.43 | Wake County Meet # 2 (Reindeer Classic) |
01/20/23 | 19 | 1:15.72 | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 20 | 1:15.27 | Wake County Meet #1 (Polar Express) |
12/08/23 | 13 | 1:14.25 | HOT Santa Invitational |
12/15/23 | 16 | 1:13.55 | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 22 | 1:12.30 | Just Dont Lose HS Classic |
01/13/24 | 91 | 1:12.36 | The Virginia Showcase |
02/03/24 | 54 | 1:12.89 | MONDO Elite HS Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/08/22 | 5 | 3:52.20 | Ryan Pigora ('24), Sean Hill ('26), Bashiru Bah ('26), Vladimir Semyanko ('23) | SWAC Polar Bear #1 (Polar Bear) |
12/09/22 | 5 | 3:55.52 | Cameron Gregg ('24), Theo Zalc ('24), Ryan Pigora ('24), Jack Zelich ('23) | HOT Santa Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/07/23 | 30 | 16'01.50" | Just Dont Lose HS Classic |
12/08/23 | 12 | 17'01.50" | HOT Santa Invitational |
12/15/23 | 28 | 16'04.00" | Wake County Meet #2 (Reindeer Classic) |
01/13/24 | 77 | 17'08.25" | The Virginia Showcase |
01/19/24 | 10 | 17'01.50" | Wake County Meet #3 (The Governors Classic) |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/02/22 | 10 | 36'04.00" | Wake County Meet #1 (Polar Express) |
12/09/22 | 6 | 37'09.00" | HOT Santa Invitational |
12/16/22 | 18 | 35'08.25" | Wake County Meet # 2 (Reindeer Classic) |
01/07/23 | 12 | 38'06.25" | Just Dont Lose HS Classic |
01/20/23 | 10 | 37'10.00" | Wake County Meet # 3 (The Governors Classic) |
12/01/23 | 5 | 37'11.00" | Wake County Meet #1 (Polar Express) |
12/08/23 | 6 | 38'02.50" | HOT Santa Invitational |
12/15/23 | 7 | 39'04.00" | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 9 | 38'02.25" | Just Dont Lose HS Classic |
01/13/24 | 22 | 38'01.25" | The Virginia Showcase |
01/19/24 | 2 | 37'09.25" | Wake County Meet #3 (The Governors Classic) |
02/03/24 | 26 | 36'08.00" | MONDO Elite HS Invitational |