Ivana Gomez Results Green Hope | Class of 2025
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/23 | 1 | 13.54 | SWAC Quad: Apex Friendship, Cary and Green Level |
03/16/23 | 1 | 13.00 | Apex and Cary |
03/17/23 | 13 | 13.46 | Patriot Invitational |
03/22/23 | 5 | 13.80 | Middle Creek, Holly Springs, Cary |
03/29/23 | 10 | 14.34 | Panther Creek and Middle Creek |
04/27/23 | 1 | 13.22 | Apex |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/23 | 1 | 27.68 | SWAC Quad: Apex Friendship, Cary and Green Level |
03/16/23 | 1 | 27.20 | Apex and Cary |
03/22/23 | 3 | 28.15 | Middle Creek, Holly Springs, Cary |
03/24/23 | 15 | 28.10 | Athens Drive Friday Night Lights |
03/29/23 | 4 | 27.84 | Panther Creek and Middle Creek |
04/27/23 | 2 | 26.96 | Apex |
05/03/23 | 5 | 27.26 | SWAC Conference Championship |
03/21/24 | 2 | 26.21 | Apex Friendship |
04/25/24 | 1 | 25.96 | Cary |
04/29/24 | 3 | 26.02 | SWAC Conference Championship |
05/03/24 | 2 | 26.54 | Highway 55 Last Chance |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/15/23 | 10 | 50.90 | Emeili Tarpy ('24), Ivana Gomez ('25), Lilah Dailey ('24), Corinne Isaacs ('25) | Apex Lions Relays |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/15/23 | 15 | 1:48.14 | Ivana Gomez ('25), Lilah Dailey ('24), Hanna Lee ('24), Corinne Isaacs ('25) | Apex Lions Relays |
05/03/23 | 4 | 1:48.22 | Emeili Tarpy ('24), Hanna Lee ('24), Ivana Gomez ('25), Corinne Isaacs ('25) | SWAC Conference Championship |
03/15/24 | 12 | 1:55.57 | Emeili Tarpy ('24), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Patriot Invitational |
03/22/24 | 4 | 1:47.30 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Athens Drive Friday Night Lights |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/24 | 4 | 4:10.67 | Ellie Beck ('27), Hanna Lee ('24), Ivana Gomez ('25), Corinne Isaacs ('25) | Patriot Invitational |
04/20/24 | 7 | 4:11.98 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Apex Lions Relays |
05/11/24 | 6 | 4:07.87 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | NCHSAA 4A Mideast Regionals |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/15/23 | 19 | 1:58.13 | Emeili Tarpy ('24), Ivana Gomez ('25), Hanna Lee ('24), Alise Turner ('25) | Apex Lions Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/15/24 | 2 | 16'09.25" | Patriot Invitational |
03/22/24 | 1 | 16'05.50" | Athens Drive Friday Night Lights |
04/12/24 | 13 | 17'01.50" | All-American Track Classic |
04/20/24 | 11 | 16'08.50" | Apex Lions Relays |
04/25/24 | 1 | 17'06.50" | Cary |
04/29/24 | 2 | 17'08.00" | SWAC Conference Championship |
05/11/24 | 14 | 16'03.50" | NCHSAA 4A Mideast Regionals |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/29/23 | 5 | 31'06.00" | Panther Creek and Middle Creek |
04/15/23 | 7 | 35'02.25" | Apex Lions Relays |
04/20/23 | 1 | 35'04.50" | Green Level |
05/03/23 | 3 | 35'03.75" | SWAC Conference Championship |
05/13/23 | 4 | 36'02.50" | NCHSAA 4A Mideast Regionals |
05/20/23 | 15 | 33'03.25" | NCHSAA 4A State Championships |
03/15/24 | 1 | 37'10.00" | Patriot Invitational |
04/12/24 | 10 | 36'07.25" | All-American Track Classic |
04/20/24 | 3 | 36'09.00" | Apex Lions Relays |
04/29/24 | 1 | 37'03.00" | SWAC Conference Championship |
05/11/24 | 3 | 36'10.00" | NCHSAA 4A Mideast Regionals |
05/17/24 | 12 | 35'08.75" | NCHSAA 4A State Championships |
4x200m Relay
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/24 | 2 | 4:08.96 | Ellie Beck ('27), Hanna Lee ('24), Ivana Gomez ('25), Corinne Isaacs ('25) | Wake County Meet #3 (The Governors Classic) |
02/09/24 | 8 | 4:09.71 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | NCHSAA 4A Indoor Track State Championships |
03/10/24 | 9 | 4:05.06 | Ellie Beck ('27), Ivana Gomez ('25), Hanna Lee ('24), Corinne Isaacs ('25) | Nike Indoor Nationals |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/01/23 | 1 | 15'11.50" | Wake County Meet #1 (Polar Express) |
12/08/23 | 7 | 14'06.00" | HOT Santa Invitational |
12/15/23 | 2 | 16'10.00" | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 9 | 16'00.50" | Just Dont Lose HS Classic |
01/13/24 | 19 | 16'08.00" | The Virginia Showcase |
01/19/24 | 2 | 16'02.00" | Wake County Meet #3 (The Governors Classic) |
02/09/24 | 12 | 15'10.00" | NCHSAA 4A Indoor Track State Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/01/23 | 1 | 35'06.00" | Wake County Meet #1 (Polar Express) |
12/08/23 | 1 | 35'08.50" | HOT Santa Invitational |
12/15/23 | 1 | 36'08.00" | Wake County Meet #2 (Reindeer Classic) |
01/06/24 | 2 | 37'03.50" | Just Dont Lose HS Classic |
01/19/24 | 1 | 36'04.50" | Wake County Meet #3 (The Governors Classic) |
02/09/24 | 7 | 37'02.00" | NCHSAA 4A Indoor Track State Championships |
03/10/24 | 20 | 36'00.00" | Nike Indoor Nationals |