Ebonie Ryals Results Green Hope | Class of 2009
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/17/07 | 29 | 14.10 | Phoenix High School Classic |
04/12/07 | 3 | 13.80 | Fuquay-Varina |
02/28/08 | 4 | 14.60 | Middle Creek Dual Meet |
03/05/08 | 4 | 13.60 | Panther Creek Dual Meet |
03/20/08 | 4 | 13.50 | Cary Dual Meet |
04/10/08 | 4 | 13.60 | Lee County Dual Meet |
04/12/08 | 19 | 13.39 | Wake County Championships |
04/17/08 | 3 | 13.60 | Athens Drive Dual Meet |
03/05/09 | 1 | 14.10 | Middle Creek Dual Meet |
03/12/09 | 5 | 13.90 | Panther Creek Dual Meet |
03/19/09 | 2 | 13.30 | Apex Dual Meet |
03/28/09 | 11 | 14.19 | Spartans Invitational |
04/02/09 | 3 | 13.70 | Fuquay-Varina Dual Meet |
04/23/09 | 13 | 14.50 | Athens Drive Dual Meet |
04/25/09 | 14 | 13.53 | Wake County Championships |
05/07/09 | 12 | 13.94 | Tri-8 Conference Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 3 | 29.00 | Middle Creek Dual Meet |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/16/07 | 3 | 48.20 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/12/07 | 10 | 52.22 | Jan Kofsky ('08), Madison Keesling ('10), Ebonie Ryals ('09), Ashton McGuire ('08) | NCHSAA 4A Mideast Regionals |
04/23/08 | 5 | 52.50 | Jan Kofsky ('08), Madison Keesling ('10), Ebonie Ryals ('09), Ashton McGuire ('08) | Tri-8 Conference Championships |
03/12/09 | 2 | 53.40 | Alex Appleby ('10), Jessica McEnaney ('11), Moni Oyedepo ('09), Ebonie Ryals ('09) | Panther Creek Dual Meet |
03/19/09 | 1 | 52.70 | Alex Appleby ('10), Jessica McEnaney ('11), Ebonie Ryals ('09), Moni Oyedepo ('09) | Apex Dual Meet |
05/07/09 | 4 | 52.23 | Alex Appleby ('10), Jessica McEnaney ('11), Moni Oyedepo ('09), Ebonie Ryals ('09) | Tri-8 Conference Championships |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
04/23/09 | 2 | 17'08.00" | Athens Drive Dual Meet |