Ashton McGuire Results Green Hope | Class of 2008
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
05/04/05 | 7 | 13.70 | Tri-7 Conference Championships |
05/04/05 | 8 | 13.60 | Tri-7 Conference Championships |
05/07/05 | 13 | 13.90 | Frosh/Soph Invitational |
03/02/06 | 4 | 14.12 | Middle Creek |
03/16/06 | 3 | 13.80 | Athens Drive |
03/18/06 | 17 | 14.10 | Wake County Championships |
05/03/06 | 13 | 13.77 | Tri-7 Conference Championships |
03/17/07 | -- | Phoenix High School Classic | |
04/14/07 | 10 | 13.10 | Wake County Championships |
02/28/08 | 11 | 15.60 | Middle Creek Dual Meet |
03/05/08 | 12 | 14.80 | Panther Creek Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/02/05 | 19 | 29.60 | Wake County Championships |
04/19/06 | 3 | 28.73 | Fuquay Varina |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/05 | 5 | 55.40 | Sebrina Officer ('07), Ashton McGuire ('08), Sarah Weygandt ('07), | Frosh/Soph Invitational |
05/12/07 | 10 | 52.22 | Jan Kofsky ('08), Madison Keesling ('10), Ebonie Ryals ('09), Ashton McGuire ('08) | NCHSAA 4A Mideast Regionals |
04/23/08 | 5 | 52.50 | Jan Kofsky ('08), Madison Keesling ('10), Ebonie Ryals ('09), Ashton McGuire ('08) | Tri-8 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/05 | 5 | 1:53.70 | Kayla Inserra ('08), Ashton McGuire ('08), Aaryn Harrison ('07), | Frosh/Soph Invitational |
05/12/07 | 12 | 1:53.00 | Jan Kofsky ('08), Michelle Borges ('09), Ashton McGuire ('08), Aaryn Harrison ('07) | NCHSAA 4A Mideast Regionals |
03/29/08 | 18 | 1:56.36 | Ashley Shaffer ('11), Jan Kofsky ('08), Ashton McGuire ('08), Alex Appleby ('10) | Queen City Relays |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
05/04/05 | 11 | 13'11.00" | Tri-7 Conference Championships |
05/07/05 | 11 | 13'05.00" | Frosh/Soph Invitational |
03/02/06 | 4 | 13'04.00" | Middle Creek |
03/16/06 | 3 | 13'06.50" | Athens Drive |
03/18/06 | 11 | 12'09.75" | Wake County Championships |
04/08/06 | 14 | 14'05.50" | Bojangles Apex Relays |
05/03/06 | 8 | 13'10.00" | Tri-7 Conference Championships |
03/15/07 | 2 | 13'10.00" | Panther Creek |
03/17/07 | 11 | 14'02.50" | Phoenix High School Classic |
03/22/07 | 3 | 13'10.50" | Apex |
04/19/07 | 3 | 13'02.50" | Lee County |
02/28/08 | 2 | 13'05.50" | Middle Creek Dual Meet |
03/13/08 | 4 | 14'00.00" | Apex Dual Meet |
03/27/08 | 3 | 15'01.00" | Fuquay-Varina Dual Meet |
04/10/08 | 2 | 14'06.00" | Lee County Dual Meet |
04/17/08 | 3 | 14'05.00" | Athens Drive Dual Meet |
04/23/08 | 5 | 15'10.75" | Tri-8 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
05/04/05 | 14 | 27'09.00" | Tri-7 Conference Championships |
03/02/06 | 1 | 27'02.00" | Middle Creek |
03/16/06 | 3 | 28'08.00" | Athens Drive |
03/18/06 | 10 | 25'10.00" | Wake County Championships |
05/03/06 | 8 | 29'08.00" | Tri-7 Conference Championships |
03/15/07 | 2 | 29'05.00" | Panther Creek |
04/12/07 | 2 | 29'10.00" | Fuquay-Varina |
04/19/07 | 3 | 28'08.00" | Lee County |
02/28/08 | 2 | 27'04.50" | Middle Creek Dual Meet |
03/05/08 | 1 | 29'03.00" | Panther Creek Dual Meet |
03/13/08 | 3 | 30'05.50" | Apex Dual Meet |
03/20/08 | 2 | 30'03.00" | Cary Dual Meet |
03/27/08 | 1 | 31'05.00" | Fuquay-Varina Dual Meet |
03/29/08 | 14 | 30'04.00" | Queen City Relays |
04/10/08 | 1 | 31'01.00" | Lee County Dual Meet |
04/12/08 | 9 | 32'00.00" | Wake County Championships |
04/17/08 | 1 | 30'09.00" | Athens Drive Dual Meet |
04/23/08 | 5 | 31'07.00" | Tri-8 Conference Championships |