Alex Appleby Results Green Hope | Class of 2010
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 1 | 14.30 | Middle Creek Dual Meet |
03/05/08 | 7 | 14.00 | Panther Creek Dual Meet |
03/20/08 | 8 | 13.90 | Cary Dual Meet |
03/27/08 | 4 | 13.90 | Fuquay-Varina Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 9 | 33.80 | Middle Creek Dual Meet |
03/05/08 | 7 | 29.70 | Panther Creek Dual Meet |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/10/08 | 2 | 18.20 | Lee County Dual Meet |
04/12/08 | 13 | 17.38 | Wake County Championships |
04/17/08 | 3 | 17.50 | Athens Drive Dual Meet |
04/23/08 | 5 | 16.90 | Tri-8 Conference Championships |
04/23/08 | 4 | 17.40 | Tri-8 Conference Championships |
03/05/09 | 2 | 16.71 | Middle Creek Dual Meet |
03/12/09 | 2 | 16.50 | Panther Creek Dual Meet |
03/19/09 | 1 | 17.00 | Apex Dual Meet |
03/21/09 | 10 | 17.88 | Pheonix HS Classic |
04/23/09 | 1 | 16.10 | Athens Drive Dual Meet |
04/25/09 | 8 | 15.80 | Wake County Championships |
04/25/09 | 7 | 16.01 | Wake County Championships |
05/07/09 | 3 | 16.32 | Tri-8 Conference Championships |
05/07/09 | 4 | 16.88 | Tri-8 Conference Championships |
05/16/09 | 11 | 16.88 | NCHSAA 4A Mideast Regionals |
03/08/10 | 1 | Wakefield/Knightdale Tri Meet | |
03/18/10 | 2 | 17.80 | Cary/Lee County Tri-Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/10/08 | 1 | 50.80 | Lee County Dual Meet |
04/12/08 | 10 | 51.14 | Wake County Championships |
04/17/08 | 3 | 51.80 | Athens Drive Dual Meet |
04/23/08 | 9 | 51.20 | Tri-8 Conference Championships |
05/03/08 | 16 | 50.75 | NCHSAA 4A Mideast Regionals |
03/05/09 | 1 | 50.40 | Middle Creek Dual Meet |
03/12/09 | 3 | 54.80 | Panther Creek Dual Meet |
03/19/09 | 1 | 50.00 | Apex Dual Meet |
03/21/09 | 10 | 51.22 | Pheonix HS Classic |
05/07/09 | 6 | 52.14 | Tri-8 Conference Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 14 | 52.62 | Jan Kofsky ('08), Madison Keesling ('10), Alex Appleby ('10), Moni Oyedepo ('09) | Queen City Relays |
03/12/09 | 2 | 53.40 | Alex Appleby ('10), Jessica McEnaney ('11), Moni Oyedepo ('09), Ebonie Ryals ('09) | Panther Creek Dual Meet |
03/19/09 | 1 | 52.70 | Alex Appleby ('10), Jessica McEnaney ('11), Ebonie Ryals ('09), Moni Oyedepo ('09) | Apex Dual Meet |
05/07/09 | 4 | 52.23 | Alex Appleby ('10), Jessica McEnaney ('11), Moni Oyedepo ('09), Ebonie Ryals ('09) | Tri-8 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 18 | 1:56.36 | Ashley Shaffer ('11), Jan Kofsky ('08), Ashton McGuire ('08), Alex Appleby ('10) | Queen City Relays |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 4:25.00 | Monica Greene ('11), Lauren Mincey ('09), Jessica Brunelle ('10), Alex Appleby ('10) | Middle Creek Dual Meet |
03/12/09 | 3 | 4:51.10 | Alex Appleby ('10), Jessica Brunelle ('10), Moni Oyedepo ('09), Erin Sands ('11) | Panther Creek Dual Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 2 | 13'07.50" | Middle Creek Dual Meet |
03/12/09 | 1 | 16'00.65" | Panther Creek Dual Meet |
03/19/09 | 1 | 16'06.00" | Apex Dual Meet |
04/18/09 | 7 | 15'11.00" | Bojangles Apex Relays |
04/23/09 | 1 | 16'04.50" | Athens Drive Dual Meet |
04/25/09 | 4 | 15'10.00" | Wake County Championships |
05/07/09 | 1 | 15'11.00" | Tri-8 Conference Championships |
05/16/09 | 6 | 15'10.00" | NCHSAA 4A Mideast Regionals |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 4 | 7.70 | Middle Creek Polar Bear (Polar Bear) |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
02/05/09 | 2 | 31.00 | Green Hope Time Trial (Polar Bear) |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 2 | 8.58 | Panther Creek Polar Bear (Polar Bear) |
01/16/09 | 16 | 9.48 | Eastern High School Challenge |
01/29/09 | 5 | 9.30 | Leesville Road Polar Bear (Polar Bear) |
02/14/09 | 14 | 9.29 | NCHSAA 4A Indoor State Meet |
01/09/10 | 1 | 9.30 | Middle Creek Polar Bear (Polar Bear) |
01/15/10 | 16 | 9.45 | Durham Striders High School Invitational |
01/28/10 | 1 | 9.10 | Last Chance Polar Bear (Polar Bear) |
02/13/10 | 9 | 9.00 | NCHSAA 4A Indoor State Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/15/10 | 14 | 15'03.50" | Durham Striders High School Invitational |
01/28/10 | 2 | 15'03.00" | Last Chance Polar Bear (Polar Bear) |