Sidney Harris Results Green Hope | Class of 2009
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 3 | 12.20 | Middle Creek Dual Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
02/28/08 | 1 | 18'03.00" | Middle Creek Dual Meet |
03/13/08 | 3 | 19'03.00" | Apex Dual Meet |
03/20/08 | 3 | 18'02.00" | Cary Dual Meet |
04/10/08 | 6 | 17'01.50" | Lee County Dual Meet |
04/23/08 | 17 | 16'11.50" | Tri-8 Conference Championships |
03/05/09 | 4 | 17'10.25" | Middle Creek Dual Meet |
03/12/09 | 6 | 17'10.00" | Panther Creek Dual Meet |
03/19/09 | 5 | 18'07.50" | Apex Dual Meet |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/05/08 | 2 | 35'10.25" | Panther Creek Dual Meet |
03/13/08 | 2 | 36'04.00" | Apex Dual Meet |
03/20/08 | 3 | 36'07.00" | Cary Dual Meet |
04/10/08 | 4 | 35'09.50" | Lee County Dual Meet |
04/23/08 | 9 | 37'04.50" | Tri-8 Conference Championships |
03/05/09 | 3 | 35'11.50" | Middle Creek Dual Meet |
03/12/09 | 3 | 36'06.00" | Panther Creek Dual Meet |
03/19/09 | 4 | 39'06.50" | Apex Dual Meet |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/12/09 | 4 | 36'01.50" | Panther Creek Dual Meet |
03/19/09 | 4 | 38'06.00" | Apex Dual Meet |