2008 Tri-8 Conference Championships Boys Apex HS, Apex, NC - 04/23/08
Long Jump
1 | 22'00.25" | Andrew Hill (Cary) |
2 | 21'08.25" | Chris Lassiter (Apex) |
3 | 21'04.00" | Tristan Johnson (Lee County) |
4 | 20'11.00" | Phillip Barren (Athens Drive) |
5 | 20'03.00" | Jay Hollingsworth (Lee County) |
6 | 20'02.25" | Quad Wright (Panther Creek) |
7 | 19'05.25" | Kway Taylor-Greene (Cary) |
8 | 19'01.00" | Tarik Sparks (Fuquay-Varina) |
9 | 19'00.75" | Dustin Hutchens (Green Hope) |
10 | 18'09.50" | Warren Bryant (Fuquay-Varina) |
17 | 16'11.50" | Sidney Harris (Green Hope) |
Triple Jump
1 | 44'01.50" | Kevin Fogg (Apex) |
2 | 42'00.50" | Antonio Allen (Athens Drive) |
3 | 41'09.50" | Tristan Johnson (Lee County) |
4 | 41'04.00" | Max Chowby (Fuquay-Varina) |
5 | 40'00.50" | Malik Hayes (Apex) |
6 | 40'00.00" | Jay Hollingsworth (Lee County) |
7 | 38'10.00" | Deniz Yuce (Apex) |
8 | 38'06.50" | Amanuel Micael (Cary) |
9 | 37'04.50" | Sidney Harris (Green Hope) |
10 | 37'04.00" | Michael Graham (Cary) |
14 | 34'10.00" | Dorian Hendricks (Green Hope) |
High Jump
1 | 6'04.00" | Michael Graham (Cary) |
2 | 6'04.00" | Amanuel Micael (Cary) |
3 | 6'00.00" | Byron Newberry (Athens Drive) |
4 | 6'00.00" | Bryant Derbyshire (Green Hope) |
5 | 6'00.00" | Gideon Akinsola (Cary) |
6 | 5'10.00" | Sam Archer (Green Hope) |
7 | 5'08.00" | Tarik Sparks (Fuquay-Varina) |
8 | 5'08.00" | Dorian Hendricks (Green Hope) |
9 | 5'06.00" | Grant Holmes (Lee County) |
9 | 5'06.00" | Jamie Murchison (Lee County) |
Pole Vault
1 | 14'00.00" | Josh Brunelle (Green Hope) |
2 | 12'00.00" | Tyler Scales (Apex) |
3 | 12'00.00" | Nate Budde (Fuquay-Varina) |
4 | 12'00.00" | James Wilson (Cary) |
5 | 11'00.00" | Josh Moore (Apex) |
6 | 11'00.00" | Stephen Melzer (Middle Creek) |
7 | 10'06.00" | Josh Bruggers (Apex) |
8 | 10'00.00" | Josh Casey (Middle Creek) |
9 | 10'00.00" | Mitchell Heinzman (Middle Creek) |
10 | 9'06.00" | Kyle Carulo (Cary) |
12 | 9'06.00" | Brian Serany (Green Hope) |
-- | John Mangum (Green Hope) |
Discus
1 | 141'04.00" | Grant Pearce (Fuquay-Varina) |
2 | 139'01.00" | Marc Campbell (Athens Drive) |
3 | 136'07.00" | Chris Barfield (Cary) |
4 | 130'03.00" | George Carey (Apex) |
5 | 111'04.00" | Garrett Smith (Athens Drive) |
6 | 107'05.00" | Nate Budde (Fuquay-Varina) |
7 | 104'10.00" | Nate Reynolds (Green Hope) |
8 | 103'00.00" | Thomas Lehman (Apex) |
9 | 96'09.00" | Alex Bates (Apex) |
10 | 96'05.00" | Fre'Shad Hunter (Cary) |
11 | 92'09.00" | Chris Brinkley (Athens Drive) |
17 | 68'06.00" | Eric Powers (Green Hope) |
Shot Put
1 | 46'00.00" | Grant Pearce (Fuquay-Varina) |
2 | 45'08.50" | Fre'Shad Hunter (Cary) |
3 | 43'08.00" | Marc Campbell (Athens Drive) |
4 | 43'01.00" | Quad Wright (Panther Creek) |
5 | 41'11.00" | John Matt (Fuquay-Varina) |
6 | 41'00.00" | Andrew Stryffeler (Lee County) |
7 | 40'11.50" | George Carey (Apex) |
8 | 39'04.00" | Chris Barfield (Cary) |
9 | 35'11.00" | Jacob Johnson (Fuquay-Varina) |
10 | 34'09.00" | Garrett Smith (Athens Drive) |
11 | 34'04.00" | Nate Reynolds (Green Hope) |
19 | 29'01.50" | Eric Powers (Green Hope) |
100m Dash
1 | 10.70 | Joey Powell (Apex) |
2 | 10.80 | Kevin Fogg (Apex) |
3 | 10.90 | Andrew Hill (Cary) |
4 | 10.90 | Denardo Melendez (Athens Drive) |
5 | 11.20 | Corey Carr (Apex) |
6 | 11.30 | Nate Harris (Middle Creek) |
7 | 11.30 | Patrick Moakley (Green Hope) |
8 | 11.50 | Shane Tellier (Green Hope) |
200m Dash
1 | 22.20 | Kevin Fogg (Apex) |
2 | 22.70 | Andrew Hill (Cary) |
3 | 22.80 | Patrick Moakley (Green Hope) |
4 | 23.20 | Corey Carr (Apex) |
5 | 23.40 | Max Chowby (Fuquay-Varina) |
6 | 23.50 | Ben Binder (Fuquay-Varina) |
7 | 23.90 | Omar Murriel (Lee County) |
8 | 24.40 | Denardo Melendez (Athens Drive) |
400m Dash
1 | 49.90 | Patrick Moakley (Green Hope) |
2 | 50.40 | Josh McLeod (Middle Creek) |
3 | 50.70 | Phillip Barren (Athens Drive) |
4 | 51.60 | Ben Binder (Fuquay-Varina) |
5 | 51.80 | Mohammed Saad (Green Hope) |
6 | 52.00 | Zac Tigner (Apex) |
7 | 52.90 | Ricky Gracey (Cary) |
8 | 53.30 | Borne Sanders (Athens Drive) |
9 | 53.60 | Jordan Ferrell (Middle Creek) |
10 | 53.70 | Robert Taylor (Fuquay-Varina) |
11 | 53.80 | Austin Gilmore (Green Hope) |
800m Run
1 | 2:00.10 | Bob Vanderham (Apex) |
2 | 2:00.70 | Zak Roshdy (Green Hope) |
3 | 2:01.80 | Hakeem Atwater (Athens Drive) |
4 | 2:02.20 | Scott Hefner (Green Hope) |
5 | 2:03.70 | Brian Pahle (Green Hope) |
6 | 2:03.90 | Mathias Montgomery (Apex) |
7 | 2:04.50 | Mark Mwaura (Middle Creek) |
8 | 2:05.70 | Christian Martinez (Panther Creek) |
9 | 2:07.10 | Alex Newsom (Athens Drive) |
10 | 2:08.70 | Derrick Hudson (Cary) |
1600m Run
1 | 4:31.90 | Zak Roshdy (Green Hope) |
2 | 4:33.20 | Scott Hefner (Green Hope) |
3 | 4:33.70 | Ryan Walling (Green Hope) |
4 | 4:41.10 | Assir Abushouk (Cary) |
5 | 4:50.20 | Roland Geiger (Middle Creek) |
6 | 4:53.90 | Alex Dawson (Athens Drive) |
7 | 4:55.80 | Erick Dowell (Middle Creek) |
8 | 4:56.30 | Stephen Page (Athens Drive) |
9 | 4:58.20 | Justin Harrison (Panther Creek) |
9 | 4:58.20 | Charles Howe (Fuquay-Varina) |
3200m Run
1 | 9:45.20 | Doug Black (Green Hope) |
2 | 9:49.80 | Mohammed Aboshouk (Cary) |
3 | 9:55.80 | Bryan Spreitzer (Green Hope) |
4 | 10:00.30 | Ryan Walling (Green Hope) |
5 | 10:04.30 | Roland Geiger (Middle Creek) |
6 | 10:05.20 | Greg Barnes (Cary) |
7 | 10:24.20 | Marc Roberts (Athens Drive) |
8 | 10:24.80 | Assir Abushouk (Cary) |
9 | 10:27.80 | Bryan Noreen (Apex) |
10 | 10:31.10 | Zack O'Keefe (Athens Drive) |
110m Hurdles
1 | 14.90 | Morgan Harris (Cary) |
2 | 16.00 | Kenneth Smith (Athens Drive) |
3 | 16.10 | Garrett Smith (Athens Drive) |
4 | 16.20 | Malik Hayes (Apex) |
5 | 16.40 | Byron Newberry (Athens Drive) |
6 | 17.00 | Christian Hall (Cary) |
7 | 17.20 | Chris Lassiter (Apex) |
8 | 17.80 | Brandon Aaron (Middle Creek) |
300m Hurdles
1 | 40.70 | Morgan Harris (Cary) |
2 | 41.20 | Brett Larson (Panther Creek) |
3 | 42.20 | Don Lewis (Fuquay-Varina) |
4 | 42.40 | Jordan Tazewell (Athens Drive) |
5 | 42.90 | Joey Powell (Apex) |
6 | 44.40 | Chris Lassiter (Apex) |
7 | 44.60 | Antonio Allen (Athens Drive) |
8 | 45.40 | Jake Repar (Fuquay-Varina) |
9 | 45.50 | Chris Niekins (Fuquay-Varina) |
10 | 45.90 | Michael Hoyle (Green Hope) |
11 | 46.30 | Dorian Hendricks (Green Hope) |
4x100m Relay
1 | 43.40 | Apex |
2 | 44.40 | Fuquay-Varina |
3 | 44.70 | Athens Drive |
4 | 44.90 |
Green Hope
1 Brian Jin 2 Steven Carroll 3 Shane Tellier 4 Alex Jin |
5 | 45.80 | Middle Creek |
6 | 46.20 | Panther Creek |
-- | Lee County | |
-- | Cary |
4x200m Relay
1 | 1:32.20 | Cary |
2 | 1:32.50 | Athens Drive |
3 | 1:34.40 |
Green Hope
1 Steven Carroll 2 Austin Gilmore 3 Shane Tellier 4 Mohammed Saad |
4 | 1:34.70 | Lee County |
5 | 1:39.03 | Panther Creek |
-- | Middle Creek | |
-- | Fuquay-Varina | |
-- | Apex |
4x400m Relay
1 | 3:26.40 | Cary |
2 | 3:27.50 | Middle Creek |
3 | 3:29.30 | Athens Drive 'A' |
4 | 3:29.60 | Fuquay-Varina |
5 | 3:30.00 | Apex |
6 | 3:37.00 |
Green Hope
1 Steven Carroll 2 Mohammed Saad 3 Austin Gilmore 4 Patrick Moakley |
7 | 3:45.60 | Panther Creek |
8 | 3:50.00 | Lee County |
4x800m Relay
1 | 8:18.20 | Athens Drive |
2 | 8:20.70 |
Green Hope
1 Brian Pahle 2 Taylor Dunham 3 Gabe Reynolds 4 Bryan Spreitzer |
3 | 8:33.90 | Apex |
4 | 8:38.70 | Middle Creek |
5 | 8:38.90 | Cary |
6 | 9:04.30 | Panther Creek |
7 | 9:52.10 | Lee County |