2006 Middle Creek Boys Middle Creek HS - 03/02/06
Long Jump
1 | 17'11.00" | Antoine McLeod (Middle Creek) |
2 | 17'08.00" | Morgan Evans (Middle Creek) |
3 | 17'05.00" | John Hindman (Green Hope) |
4 | 16'10.00" | Yannon Gray (Middle Creek) |
Triple Jump
1 | 37'00.00" | John Hindman (Green Hope) |
2 | 37'08.00" | Chris Creech (Wakefield) |
3 | 35'03.00" | Jones (Green Hope) |
High Jump
1 | 5'04.00" | Bryant Derbyshire (Green Hope) |
2 | 5'04.00" | Chris Creech (Wakefield) |
3 | 5'02.00" | Dorian Hendricks (Green Hope) |
4 | 5'00.00" | Humphrey (Middle Creek) |
Discus
1 | 123'10.00" | John Reece (Wakefield) |
2 | 111'05.00" | Christian Lanier (Middle Creek) |
3 | 105'04.00" | Jeff Grandy (Wakefield) |
4 | 96'02.50" | Dowden (Green Hope) |
Shot Put
1 | 39'10.00" | John Reece (Wakefield) |
2 | 35'04.00" | Christian Lanier (Middle Creek) |
3 | 35'02.00" | Robbie Coleman (Wakefield) |
4 | 32'10.00" | Campbell (Middle Creek) |
100m Dash
1 | 11.38 | Graham Warren (Wakefield) |
2 | 11.90 | Jeremy Evans (Wakefield) |
3 | 12.24 | Brett Allen (Wakefield) |
4 | 12.39 | Yannon Gray (Middle Creek) |
200m Dash
1 | 23.93 | Graham Warren (Wakefield) |
2 | 24.24 | Jon Bland (Wakefield) |
3 | 24.41 | Sam Barr (Wakefield) |
4 | 24.98 | Ian Williamson (Green Hope) |
400m Dash
1 | 57.20 | Townsend (Wakefield) |
2 | 57.90 | Allen Wooten (Green Hope) |
3 | 59.00 | Antoine McLeod (Middle Creek) |
4 | 59.70 | Will Craigle (Green Hope) |
1600m Run
1 | 5:12.00 | Fred Johnson (Wakefield) |
2 | 5:15.00 | Brian Pahle (Green Hope) |
3 | 5:16.00 | Jonathon Horton (Wakefield) |
4 | 5:21.00 | Dixon (Middle Creek) |
3200m Run
1 | 11:23.00 | Doug Black (Green Hope) |
2 | 11:32.00 | Jonathon Horton (Wakefield) |
3 | 11:45.00 | Michael Santry (Green Hope) |
4 | 11:45.60 | Fred Johnson (Wakefield) |
110m Hurdles
1 | 18.19 | James Robinson (Wakefield) |
2 | 19.50 | Nate Yarnall (Green Hope) |
3 | 21.84 | Paul Baker (Wakefield) |
300m Hurdles
1 | 44.87 | James Robinson (Wakefield) |
2 | 45.80 | Weaver (Wakefield) |
3 | 45.90 | Kevin Jones (Middle Creek) |
4 | 48.50 | Michael Shaw (Green Hope) |
4x100m Relay
1 | 47.23 | Wakefield 'B' |
2 | 48.90 | Wakefield 'A' |
3 | 49.50 | Middle Creek 'A' |
4x200m Relay
1 | 1:35.30 | Middle Creek 'A' |
2 | 1:35.80 | Wakefield 'B' |
3 | 1:36.00 | Green Hope 'A' |
4x400m Relay
1 | 3:38.00 | Wakefield |
4x800m Relay
1 | 9:05.00 | Wakefield 'A' |
2 | 9:23.00 | Middle Creek 'A' |
3 | 9:34.00 | Green Hope 'B' |