Tommy Dunn Results Green Hope | Class of 2024
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/22 | 7 | 2:27.00 | Cary |
03/24/22 | 4 | 2:22.70 | Cary |
04/07/22 | 14 | 2:28.10 | Cary and Panther Creek |
04/21/22 | 14 | 2:29.60 | Apex Friendship and Cary |
04/13/23 | 15 | 2:21.32 | Panther Creek, Green Level, Cary |
04/20/23 | 18 | 2:22.50 | Green Level |
04/27/23 | 16 | 2:17.56 | Apex |
03/05/24 | 8 | 2:18.21 | Middle Creek |
04/04/24 | 7 | 2:18.72 | Panther Creek |
04/18/24 | 7 | 2:20.97 | Apex |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/03/22 | 14 | 5:18.50 | Green Level and Apex Friendship |
03/17/22 | 4 | 5:17.90 | Apex Friendship and Panther Creek |
04/07/22 | 6 | 5:14.20 | Cary and Panther Creek |
04/21/22 | 21 | 5:21.32 | Apex Friendship and Cary |
04/25/22 | 9 | 5:13.50 | Holly Springs |
03/22/23 | 8 | 5:11.24 | Middle Creek, Holly Springs, Cary |
03/29/23 | 7 | 5:13.70 | Panther Creek and Middle Creek |
05/05/23 | 13 | 5:07.41 | Run at the Storm (Last Chance Meet) |
03/13/24 | 4 | 5:01.69 | Holly Springs |
04/25/24 | 10 | 5:00.71 | Cary |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/12/24 | 25 | 5:08.06 | All-American Track Classic |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/07/22 | 1 | 3:45.80 | Anton Cedergrund ('23), Aarin Patel ('25), Logan Blake ('25), Tommy Dunn ('24) | Cary and Panther Creek |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/23 | 9 | 11:47.66 | Theo Zalc ('24), Tommy Dunn ('24), Logan Blake ('25), Seamus ODriscoll ('25) | Patriot Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/17/21 | 32 | 1:23.51 | Reindeer Classic |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/08/21 | 15 | 3:11.30 | December Polar Bear (Polar Bear) |
12/02/22 | 16 | 3:06.67 | Wake County Meet #1 (Polar Express) |
12/08/23 | 11 | 2:57.85 | HOT Santa Invitational |
01/06/24 | 41 | 2:57.75 | Just Dont Lose HS Classic |
01/13/24 | 148 | 2:54.25 | The Virginia Showcase |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/09/22 | 14 | 5:13.35 | HOT Santa Invitational |
12/16/22 | 28 | 5:08.37 | Wake County Meet # 2 (Reindeer Classic) |
12/01/23 | 21 | 5:05.99 | Wake County Meet #1 (Polar Express) |
12/15/23 | 20 | 4:58.29 | Wake County Meet #2 (Reindeer Classic) |
01/13/24 | 256 | 5:01.81 | The Virginia Showcase |
01/19/24 | 15 | 4:53.96 | Wake County Meet #3 (The Governors Classic) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/02/22 | 7 | 9:28.31 | Tommy Dunn ('24), Parva Vyas ('25), Jack Zelich ('23), Seamus ODriscoll ('25) | Wake County Meet #1 (Polar Express) |
12/08/23 | 3 | 9:15.79 | Andrew Leary ('26), Ethan Beck ('27), Miguel Carrasco Gomez ('26), Tommy Dunn ('24) | HOT Santa Invitational |