2007 Wake County Championships Boys Athens Drive HS - 04/14/07
Long Jump
1 | 21'05.25" | Andrew Hill (Cary) |
2 | 20'10.00" | Derrick Gulley (Knightdale) |
3 | 20'05.25" | Ian Hunter (Garner) |
4 | 19'11.25" | Kendell Delapp (Garner) |
5 | 19'10.25" | John Hindman (Green Hope) |
6 | 19'04.50" | Taylor Brown (Apex) |
7 | 18'07.75" | Iwan Thomas (Sanderson) |
8 | 18'03.75" | Matt Glenn (Athens Drive) |
9 | 18'03.00" | Paul Baker (Wakefield) |
10 | 18'00.25" | Jon Remein (Sanderson) |
-- | Tavares Speaks (Green Hope) |
Triple Jump
1 | 43'02.75" | Lee Evans (Millbrook) |
2 | 42'10.00" | Eric Jones (Millbrook) |
3 | 41'10.00" | Kevin Fogg (Apex) |
4 | 41'09.00" | Bayani Jones (Leesville Road) |
5 | 40'10.00" | Jon Remein (Sanderson) |
6 | 40'06.00" | Taylor Brown (Apex) |
7 | 39'04.00" | William Brown (Sanderson) |
8 | 39'01.00" | Tyler Troutman (Wakefield) |
9 | 38'11.00" | Isiah Moore (Garner) |
10 | 38'10.00" | Tyler Holley (Knightdale) |
11 | 37'11.50" | Bryant Derbyshire (Green Hope) |
-- | Michael Shaw (Green Hope) |
High Jump
1 | 6'04.00" | Matt Hoyle (Green Hope) |
2 | 6'02.00" | Stephen Cobb (Enloe) |
2 | 6'02.00" | Alex Carradine (Sanderson) |
4 | 6'00.00" | Bryant Derbyshire (Green Hope) |
5 | 5'10.00" | Bryant Newberry (Athens Drive) |
5 | 5'10.00" | Stephen Bell (Southeast Raleigh) |
7 | 5'10.00" | Sallieu Thomas (Millbrook) |
8 | 5'10.00" | Colby York (Leesville Road) |
9 | 5'08.00" | Bayani Jones (Leesville Road) |
9 | 5'08.00" | Matt Glenn (Athens Drive) |
Pole Vault
1 | 12'00.00" | Stephen Smith (Apex) |
2 | 11'06.00" | Matt Swartz (Southeast Raleigh) |
3 | 11'00.00" | Stephen Bloemeke (Leesville Road) |
4 | 11'00.00" | Chad McElreath (Sanderson) |
5 | 11'00.00" | Bryan Adrian (Green Hope) |
6 | 11'00.00" | Will Edmondson (Leesville Road) |
7 | 10'06.00" | Josh Moore (Apex) |
8 | 10'00.00" | Wren Bruton (Enloe) |
9 | 10'00.00" | Lance Dunn (Southeast Raleigh) |
10 | 9'06.00" | Thomas Lee (Broughton) |
-- | Josh Brunelle (Green Hope) |
Discus
1 | 145'02.00" | Daniel Varela (East Wake) |
2 | 143'00.00" | Corray Valentine (Leesville Road) |
3 | 132'09.00" | Marc Campbell (Athens Drive) |
4 | 129'03.00" | John Reece (Wakefield) |
5 | 125'09.00" | Pat McIntosh (Southeast Raleigh) |
6 | 124'04.00" | George Carey (Apex) |
7 | 124'01.00" | Mike Wooten (Leesville Road) |
8 | 115'07.00" | Wayne Brown (Sanderson) |
9 | 115'05.00" | Jeff Grandy (Wakefield) |
10 | 115'04.00" | Ashton Anglin-Stone (Garner) |
11 | 114'09.00" | Vince Arnone (Green Hope) |
-- | Navid Sharifian (Green Hope) |
Shot Put
1 | 46'09.00" | Ashton Anglin-Stone (Garner) |
2 | 45'08.50" | Corray Valentine (Leesville Road) |
3 | 44'06.00" | Pat McIntosh (Southeast Raleigh) |
4 | 44'00.00" | Marc Campbell (Athens Drive) |
5 | 43'10.00" | Navid Sharifian (Green Hope) |
6 | 42'09.00" | Rashad Ademu-John (Southeast Raleigh) |
7 | 41'11.00" | Vince Arnone (Green Hope) |
8 | 41'10.00" | Joe Roy (Millbrook) |
9 | 41'04.00" | Chris Pope (Broughton) |
10 | 41'02.00" | Alex Harriman (Apex) |
100m Dash
1 | 10.50 | TJ Graham (Wakefield) |
2 | 10.60 | Phillip Hardy (Southeast Raleigh) |
3 | 10.70 | Chris Culliver (Garner) |
4 | 10.90 | Lamarr Davis (East Wake) |
5 | 11.00 | Chris Herring (Knightdale) |
6 | 11.10 | Kevin Fogg (Apex) |
7 | 11.20 | Eric Jones (Millbrook) |
8 | 11.21 | Alex Porter (Leesville Road) |
200m Dash
1 | 21.10 | TJ Graham (Wakefield) |
2 | 21.70 | Lamarr Davis (East Wake) |
3 | 21.80 | Lorenzo Norfolk (Southeast Raleigh) |
4 | 22.00 | Chris Herring (Knightdale) |
5 | 22.50 | Sam Barr (Wakefield) |
6 | 23.10 | Alex Porter (Leesville Road) |
7 | 23.11 | Andrew Hill (Cary) |
-- | Robert Horton (Knightdale) |
400m Dash
1 | 48.60 | Darius Law (Southeast Raleigh) |
2 | 49.60 | Ian Williamson (Green Hope) |
3 | 50.20 | Darryl Hart (Garner) |
4 | 50.40 | Robert Horton (Knightdale) |
5 | 50.50 | Alex Carradine (Sanderson) |
6 | 51.40 | Kevin Rock (Millbrook) |
7 | 51.60 | Ben Robbins (Sanderson) |
8 | 51.70 | Sam Barr (Wakefield) |
9 | 51.90 | Jamar Satterwhite (Southeast Raleigh) |
10 | 52.00 | Patrick Moakley (Green Hope) |
800m Run
1 | 1:57.00 | Logan Roberts (Broughton) |
2 | 2:00.00 | John Mills (Apex) |
3 | 2:01.40 | Elijah Strickland (Southeast Raleigh) |
4 | 2:03.00 | Jack Wheless (Broughton) |
5 | 2:03.10 | Nash Dunn (Southeast Raleigh) |
6 | 2:04.00 | Scott Hefner (Green Hope) |
7 | 2:05.00 | Steven Merritt (East Wake) |
8 | 2:06.00 | Bob Vanderham (Apex) |
8 | 2:06.00 | Mark Pratt (Cary) |
10 | 2:06.10 | Stephen Dilger (Wakefield) |
11 | 2:07.00 | Brian Pahle (Green Hope) |
1600m Run
1 | 4:26.90 | Sam Mordecai (Broughton) |
2 | 4:36.20 | Scott Hefner (Green Hope) |
3 | 4:36.50 | Doug Black (Green Hope) |
4 | 4:38.00 | Reidy Jones (Broughton) |
5 | 4:39.00 | Chris Delany (Cary) |
6 | 4:41.00 | Nash Dunn (Southeast Raleigh) |
7 | 4:42.00 | Brian Jackson (Southeast Raleigh) |
8 | 4:42.10 | Joe Isadore (Athens Drive) |
9 | 4:45.00 | Chris Capps (Enloe) |
10 | 4:48.00 | Basil Fakhoury (Leesville Road) |
3200m Run
1 | 9:57.00 | Nick Carter (Enloe) |
2 | 10:04.00 | Zak Roshdy (Green Hope) |
3 | 10:07.00 | Justin Baker (Millbrook) |
4 | 10:10.00 | Burk Staub (Broughton) |
5 | 10:11.00 | Deaton Jones (Broughton) |
6 | 10:11.10 | Srini Iyer (Apex) |
7 | 10:15.00 | Doug Black (Green Hope) |
8 | 10:19.90 | Mohammed Aboshouk (Cary) |
9 | 10:23.00 | Greg Barnes (Cary) |
10 | 10:31.00 | Ryan Kelley (Apex) |
110m Hurdles
1 | 14.30 | Booker Nunnley (Garner) |
2 | 14.60 | Ronnie Ashe (Knightdale) |
3 | 14.90 | Keare Smith (Southeast Raleigh) |
4 | 15.40 | James Robinson (Wakefield) |
5 | 15.41 | Morgan Harris (Cary) |
6 | 15.90 | David Coe (Wakefield) |
7 | 16.40 | Bryant Newberry (Athens Drive) |
-- | Wayne Davis (Southeast Raleigh) |
300m Hurdles
1 | 38.40 | Booker Nunnley (Garner) |
2 | 40.70 | James Robinson (Wakefield) |
3 | 41.30 | Ronnie Ashe (Knightdale) |
4 | 42.10 | Luke Allen (Athens Drive) |
5 | 42.50 | Morgan Harris (Cary) |
5 | 42.50 | Quentin Lewis (Southeast Raleigh) |
7 | 42.60 | Malcomb Nunnley (Garner) |
8 | 43.40 | Josh Denning (Sanderson) |
9 | 43.60 | Paul Baker (Wakefield) |
10 | 43.80 | Aaron Smith (Knightdale) |
15 | 48.10 | Nate Yarnall (Green Hope) |
16 | 48.50 | Thomas Adams (Green Hope) |
4x100m Relay
1 | 43.00 | Southeast Raleigh |
2 | 43.10 | Garner |
3 | 44.20 | Leesville Road |
4 | 44.50 | Apex |
5 | 44.60 | Millbrook |
6 | 44.90 | Athens Drive |
7 | 45.10 | Wakefield |
8 | 45.90 | Sanderson |
9 | 46.90 | Green Hope |
4x200m Relay
1 | 1:28.20 | Southeast Raleigh |
2 | 1:29.60 | Garner |
3 | 1:31.70 | Knightdale |
4 | 1:32.10 | Millbrook |
5 | 1:32.20 | Apex |
6 | 1:32.90 | Wakefield |
7 | 1:33.90 | Sanderson |
7 | 1:33.90 | Broughton |
9 | 1:34.20 | Athens Drive |
10 | 1:39.20 | Green Hope |
4x400m Relay
1 | 3:24.20 | Southeast Raleigh |
2 | 3:24.40 | Wakefield |
3 | 3:24.60 | Garner |
4 | 3:25.70 | Knightdale |
5 | 3:32.30 | Sanderson |
6 | 3:35.70 | Apex |
7 | 3:36.10 | Green Hope |
8 | 3:37.00 | Cary |
9 | 3:39.20 | Broughton |
10 | 3:43.40 | Athens Drive |
4x800m Relay
1 | 8:06.00 |
Green Hope
1 Scott Hefner 2 Brian Pahle 3 Ian Williamson 4 Zak Roshdy |
2 | 8:07.00 | Southeast Raleigh |
3 | 8:16.00 | Apex |
4 | 8:21.00 | Broughton |
5 | 8:25.00 | Wakefield |
6 | 8:29.00 | Garner |
7 | 8:35.00 | Millbrook |
8 | 8:37.00 | Athens Drive |
9 | 9:07.00 | Cary |
10 | 9:19.00 | Leesville Road |