2010 Wakefield/Knightdale Tri Meet Boys Wakefield HS, Raleigh, NC - 03/08/10
Long Jump
1 | 20'10.00" | Joshua Dunston (Knightdale) |
2 | 18'07.00" | Powell (Knightdale) |
3 | 18'05.00" | J Lachman (Knightdale) |
4 | 18'02.00" | J Dublin (Wakefield) |
Triple Jump
1 | 37'09.00" | Blake Scott (Green Hope) |
2 | 37'09.00" | J Lachman (Knightdale) |
3 | 34'07.50" | Kyle Scott (Green Hope) |
High Jump
1 | 5'10.00" | Malik Forte (Green Hope) |
2 | 5'08.00" | M Abrah (Knightdale) |
3 | 5'06.00" | P Walker (Wakefield) |
4 | 5'04.00" | David Riddleberger (Wakefield) |
Pole Vault
1 | 12'00.00" | John Mangum (Green Hope) |
2 | 11'00.00" | Will Hulbert (Green Hope) |
3 | 0'00.00" | Alex Yozzi (Green Hope) |
Discus
1 | 130'09.00" | Matt Yovanovich (Wakefield) |
2 | 111'06.00" | Nate Reynolds (Green Hope) |
3 | 110'08.00" | S Warren (Wakefield) |
4 | 109'00.00" | B Yovanovich (Wakefield) |
Shot Put
1 | 43'03.25" | Matt Yovanovich (Wakefield) |
2 | 39'02.50" | D Greene (Knightdale) |
3 | 38'06.50" | S Warren (Wakefield) |
4 | 38'01.00" | J Dublin (Wakefield) |
100m Dash
1 | 11.00 | Jason Covington (Wakefield) |
2 | 11.40 | D Langston (Knightdale) |
3 | 11.40 | BJ Ellis (Knightdale) |
4 | 11.40 | Blake Scott (Green Hope) |
200m Dash
1 | 22.40 | Jason Covington (Wakefield) |
2 | 23.10 | BJ Ellis (Knightdale) |
3 | 23.50 | Blake Scott (Green Hope) |
4 | 23.70 | A Covington (Wakefield) |
400m Dash
1 | 52.40 | Blake Scott (Green Hope) |
2 | 53.90 | D Fowler (Knightdale) |
3 | 54.40 | M White (Knightdale) |
4 | 56.10 | Powell (Knightdale) |
800m Run
1 | 2:10.30 | T Wilson (Wakefield) |
2 | 2:11.10 | Andrew Tucker (Green Hope) |
3 | 2:14.20 | Logan Cones (Green Hope) |
4 | 2:14.80 | Nick Karagianis (Wakefield) |
1600m Run
1 | 4:47.40 | Joe Hagan (Green Hope) |
2 | 4:53.40 | Brian Wenzinger (Green Hope) |
3 | 5:02.80 | George Staik (Wakefield) |
4 | 5:10.10 | David Embry (Green Hope) |
3200m Run
1 | 10:41.30 | Matt Wilkie (Green Hope) |
2 | 10:46.30 | Thomas Sartori (Green Hope) |
3 | 10:56.20 | Joe Bandoni (Wakefield) |
110m Hurdles
1 | 16.10 | Dexter Trosclair (Wakefield) |
2 | 16.20 | David Riddleberger (Wakefield) |
3 | 16.80 | R Walker (Knightdale) |
4 | 0.00 | Akwasi Sarpong (Green Hope) |
5 | 18.40 | Jaylin Grant (Green Hope) |
300m Hurdles
1 | 41.70 | David Riddleberger (Wakefield) |
2 | 41.90 | Dexter Trosclair (Wakefield) |
3 | 44.70 | Jaylin Grant (Green Hope) |
4 | 45.00 | J Harris (Knightdale) |
4x100m Relay
1 | 44.00 | Knightdale 'A' |
2 | 47.30 | Green Hope 'A' |
4x200m Relay
1 | 1:30.40 | Knightdale 'A' |
2 | 1:36.00 | Wakefield 'A' |
3 | 1:41.30 | Green Hope 'A' |
4x400m Relay
1 | 3:36.90 | Wakefield 'A' |
2 | 3:37.30 | Knightdale 'A' |
3 | 3:47.90 | Green Hope 'A' |
4x800m Relay
1 | 8:43.40 | Knightdale 'A' |
2 | 8:46.90 | Wakefield |
3 | 9:07.10 | Green Hope |