2010 Pheonix HS Classic Boys Elon College, Elon, NC - 03/20/10
Long Jump
1 | 22'07.50" | Desmond Stearns (Southwest Guilford) |
2 | 21'09.25" | Marquis Jefferies (Northern Durham) |
3 | 21'06.50" | Joshua Dunston (Knightdale) |
4 | 21'03.50" | Nick Warren (Northern Durham) |
5 | 21'00.50" | Carl Marant (Sanderson) |
6 | 21'00.50" | Chris Lampkins (Sanderson) |
7 | 21'00.25" | Jamaal Hawkins (Chapel Hill) |
8 | 21'00.25" | David Jordan (South County Secondary (VA)) |
28 | 18'01.00" | Dustin Hutchens (Green Hope) |
Triple Jump
1 | 45'11.75" | Bob McNeil (Williams) |
2 | 45'00.75" | Carl Marant (Sanderson) |
3 | 44'02.75" | Nick Warren (Northern Durham) |
4 | 42'08.50" | Desmond Stearns (Southwest Guilford) |
5 | 42'03.75" | Matt Colvin (Southern Guilford) |
6 | 41'01.50" | Jon Addison (Enloe) |
7 | 41'00.50" | Jamaal Hawkins (Chapel Hill) |
8 | 41'11.00" | Brandon Bulla (South View) |
18 | 37'03.75" | Chris Flemmings (Green Hope) |
Pole Vault
1 | 13'00.00" | Evan Webb (East Rowan) |
2 | 12'06.00" | Alex Lomax (Maiden (VA)) |
3 | 12'00.00" | John Mangum (Green Hope) |
4 | 12'00.00" | Ray Riley (Ravenscroft) |
5 | 12'00.00" | Harrison Booth (Broughton) |
6 | 11'00.00" | Alex Yozzi (Green Hope) |
7 | 11'00.00" | Reid Harris (Watauga) |
8 | 10'06.00" | Ian Paran (Pinecrest) |
100m Dash
200m Dash
1 | 22.50 | Demari Boswell (Ben L Smith) |
2 | 22.62 | Chris Mangus (Broughton) |
3 | 22.64 | Denzel Brown (Wakefield) |
4 | 22.65 | Mar-Keo Jones (Knightdale) |
5 | 22.80 | Tevin Hester (Granville Central) |
6 | 22.83 | Desmond Stearns (Southwest Guilford) |
7 | 22.85 | James Davis (Northern Durham) |
8 | 23.11 | BJ Ellis (Knightdale) |
34 | 24.52 | Blake Scott (Green Hope) |
50 | 25.18 | Jason Reiter (Green Hope) |
54 | 25.74 | DeMario Williams (Green Hope) |
400m Dash
1 | 50.43 | Demari Boswell (Ben L Smith) |
2 | 50.47 | Trip Foreman (Wakefield) |
3 | 50.62 | Dontrez Carmon (Knightdale) |
4 | 51.11 | Chris Boyd (Ben L Smith) |
5 | 51.85 | Delante Burse (Southern Durham) |
6 | 52.05 | Anthony Hall (Williams) |
7 | 52.15 | Terrance Wadelington (Page) |
8 | 52.22 | Tye Smith (Wakefield) |
35 | 56.62 | Chris Flemmings (Green Hope) |
43 | 58.57 | Alec Brimeyer (Green Hope) |
800m Run
1 | 1:59.37 | Sean Kluttz (South Stanley) |
2 | 1:59.53 | Eric Baldwin (West Johnston) |
3 | 1:59.62 | Tevin Richardson (Nash Central) |
4 | 2:00.23 | Alvin Martin (Broughton) |
5 | 2:00.62 | Aaron Harris (Ben L Smith) |
6 | 2:02.63 | Graham Crawford (Williams) |
7 | 2:03.71 | Chris Garrett (West Johnston) |
8 | 2:03.97 | Dustin Stewart (Southern Alamance) |
27 | 2:11.84 | Brian Wenzinger (Green Hope) |
30 | 2:12.68 | Andrew Tucker (Green Hope) |
1600m Run
1 | 4:24.62 | Graham Crawford (Williams) |
2 | 4:27.18 | Will Bass (Nash Central) |
3 | 4:27.52 | Tevin Richardson (Nash Central) |
4 | 4:28.00 | Scott Morgan (Calvary Baptist) |
5 | 4:32.12 | Chris Garrett (West Johnston) |
6 | 4:35.72 | Paul Noah (Chapel Hill) |
7 | 4:36.63 | Brandon Cain (Southern Alamance) |
8 | 4:36.73 | Daniel Osborne (Watauga) |
28 | 4:57.60 | David Embry (Green Hope) |
39 | 5:05.34 | Daniel Glover (Green Hope) |
48 | 5:10.65 | Matthew Alexander (Green Hope) |
3200m Run
1 | 9:49.76 | Will Bass (Nash Central) |
2 | 9:54.14 | Scott Morgan (Calvary Baptist) |
3 | 10:09.96 | Kenny Hinman (South View) |
4 | 10:10.85 | Bradley Viles (Chapel Hill) |
5 | 10:11.29 | Michael Jones (Science and Math) |
6 | 10:13.17 | Daniel Osborne (Watauga) |
7 | 10:16.57 | Mitch McLeod (Chapel Hill) |
8 | 10:19.44 | Chad Massengill (West Johnston) |
12 | 10:26.12 | Matt Wilkie (Green Hope) |
22 | 10:41.07 | Thomas Sartori (Green Hope) |
33 | 11:25.31 | Jordan Rawlings (Green Hope) |
110m Hurdles
300m Hurdles
1 | 39.95 | Tra'von Banks (East Wake) |
2 | 40.60 | Timothy Hardy (Knightdale) |
3 | 41.14 | James Jenkins (Page) |
4 | 41.18 | Anthony Colon (Broughton) |
5 | 41.65 | Connor Crumpler (Ravenscroft) |
6 | 41.87 | James Carter (Ben L Smith) |
7 | 41.90 | David Riddleberger (Wakefield) |
8 | 41.90 | Dexter Trosclair (Wakefield) |
30 | 48.05 | Akwasi Sarpong (Green Hope) |
38 | 51.83 | Kyle Scott (Green Hope) |
4x100m Relay
1 | 43.05 | Knightdale 'A' |
2 | 43.84 | Wakefield |
3 | 44.07 | Broughton |
4 | 44.14 | Northern Durham |
5 | 44.24 | West Johnston |
6 | 44.83 | Glenn |
7 | 44.96 | Nash Central |
8 | 45.17 | Page |
9 | 45.58 | Green Hope 'A' |
4x400m Relay
1 | 3:19.77 | Knightdale 'A' |
2 | 3:22.11 | Ben L Smith |
3 | 3:29.66 | Wakefield 'A' |
4 | 3:31.66 | Hopewell |
5 | 3:34.04 | Page |
6 | 3:34.78 | South View |
7 | 3:37.21 | Chapel Hill |
8 | 3:37.85 | Ragsdale |
12 | 3:40.65 | Green Hope 'A' |
20 | 3:58.97 | Green Hope 'B' |
4x800m Relay
1 | 8:00.76 | Broughton |
2 | 8:02.02 | West Johnston |
3 | 8:03.24 | Chapel Hill |
4 | 8:15.17 | Ben L Smith |
5 | 8:17.74 | Hopewell |
6 | 8:29.40 | Wakefield |
7 | 8:31.52 | St. Christopher's |
8 | 8:32.59 | Enloe |
11 | 8:51.97 | Green Hope |