Skip to content

Top 100m Dash Performances

  Time Athlete Meet
1 11.30 Blake Scott ('10) 2010 Cary/Lee County Tri-Meet
2 11.40 Blake Scott ('10) 2010 Wakefield/Knightdale Tri Meet
3 11.68 Jason Reiter ('10) 2010 Tri-9 Conference Championships
4 11.70 Jason Reiter ('10) 2010 Cary/Lee County Tri-Meet
5 11.80 Blake Scott ('10) 2010 Apex/Fuquay-Varina Tri Meet
6 11.90 Brian Jin ('10) 2010 Apex (JV Only)
7 12.00 Blake Scott ('10) 2010 Middle Creek/Panther Creek Tri Meet
8 12.01 Blake Scott ('10) 2010 Pheonix HS Classic
9 12.04 Blake Scott ('10) 2010 Spartans Invitational
10 12.10 Alex Jin ('10) 2010 Apex JV-Only / Senior Day
Brian Jin ('10) 2010 Apex JV-Only / Senior Day

Top 100m Dash PRs

  Time Athlete Meet
1 11.30 Blake Scott ('10) 2010 Cary/Lee County Tri-Meet
2 11.68 Jason Reiter ('10) 2010 Tri-9 Conference Championships
3 11.90 Brian Jin ('10) 2010 Apex (JV Only)
4 12.10 Alex Jin ('10) 2010 Apex JV-Only / Senior Day
5 12.40 Ryan Aves ('10) 2010 Apex JV-Only / Senior Day
Dustin Hutchens ('10) 2010 Apex/Fuquay-Varina Tri Meet
7 12.70 Tony Chow ('10) 2010 Cary/Lee County Tri-Meet
8 13.70 Dashon Morris ('10) 2010 Apex (JV Only)
9 14.20 Babar Afridi ('10) 2010 Apex/Fuquay-Varina Tri Meet
10 14.40 Daniel Hegeman ('10) 2010 Apex (JV Only)