Skip to content

Top 200m Dash Performances

  Time Athlete Meet
1 23.50 Blake Scott ('10) 2010 Wakefield/Knightdale Tri Meet
2 23.60 Blake Scott ('10) 2010 Cary/Lee County Tri-Meet
3 24.52 Blake Scott ('10) 2010 Pheonix HS Classic
4 24.59 Jason Reiter ('10) 2010 Tri-9 Conference Championships
5 24.98 Jason Reiter ('10) 2010 Wake County Championships
6 25.18 Jason Reiter ('10) 2010 Pheonix HS Classic
7 25.20 Jason Reiter ('10) 2010 Cary/Lee County Tri-Meet
8 25.31 Jason Reiter ('10) 2010 Spartans Invitational
9 25.40 Brian Jin ('10) 2010 Middle Creek/Panther Creek Tri Meet
10 27.10 Tony Chow ('10) 2010 Apex/Fuquay-Varina Tri Meet
Tony Chow ('10) 2010 Cary/Lee County Tri-Meet

Top 200m Dash PRs

  Time Athlete Meet
1 23.50 Blake Scott ('10) 2010 Wakefield/Knightdale Tri Meet
2 24.59 Jason Reiter ('10) 2010 Tri-9 Conference Championships
3 25.40 Brian Jin ('10) 2010 Middle Creek/Panther Creek Tri Meet
4 27.10 Tony Chow ('10) 2010 Apex/Fuquay-Varina Tri Meet
5 27.20 Ryan Aves ('10) 2010 Cary/Lee County Tri-Meet
6 28.70 Dashon Morris ('10) 2010 Apex JV-Only / Senior Day
7 29.20 Daniel Hegeman ('10) 2010 Apex (JV Only)