Top Long Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 14'08.00 | Mary Newby ('17) | 2014 NCRunners Holiday Invitational |
2 | 13'10.50 | Arshia Haq ('21) | 2018 WCPSS Meet #2 |
3 | 13'09.00 | Jordan Wall ('17) | 2014 Watauga Invitational #2 |
4 | 13'08.00 | Arshia Haq ('21) | 2018 RH Fit Pro HS Elite Invite (Sat) |
5 | 13'07.50 | Arshia Haq ('21) | 2018 WCPSS Meet #1 |
6 | 13'06.50 | Mary Newby ('17) | 2014 Watauga Invitational #2 |
7 | 13'02.50 | Mary Newby ('17) | 2014 JDL Mini-Meet #1 |
8 | 13'00.50 | Arshia Haq ('21) | 2018 Wake County Distance Classic |
9 | 12'05.25 | Shriya Dammalapati ('21) | 2018 WCPSS Meet #1 |
10 | 12'01.00 | Radhika Kulkarni ('22) | 2019 Patriot Holiday Invitational |
Top Long Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 14'08.00 | Mary Newby ('17) | 2014 NCRunners Holiday Invitational |
2 | 13'10.50 | Arshia Haq ('21) | 2018 WCPSS Meet #2 |
3 | 13'09.00 | Jordan Wall ('17) | 2014 Watauga Invitational #2 |
4 | 12'05.25 | Shriya Dammalapati ('21) | 2018 WCPSS Meet #1 |
5 | 12'01.00 | Radhika Kulkarni ('22) | 2019 Patriot Holiday Invitational |
6 | 11'11.75 | Jenna Costa ('25) | 2022 Reindeer Classic |
7 | 11'08.00 | Veronica Salant ('22) | 2019 Wake County Invitational #1 |
8 | 11'02.00 | Trisha Rangaraju ('22) | 2019 Wake County Invitational #2 |
9 | 9'01.00 | Nadia Enoch ('22) | 2019 Wake County Invitational #2 |