Top Triple Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 40'03.00 | Chris Flemmings ('12) | 2010 Apex JV-Only / Senior Day |
2 | 39'03.00 | Chris Flemmings ('12) | 2010 Middle Creek Invitational |
3 | 39'00.00 | Chris Flemmings ('12) | 2010 Tri-9 Conference Championships |
4 | 38'04.00 | Blake Scott ('10) | 2010 Apex/Fuquay-Varina Tri Meet |
5 | 37'11.00 | Chris Flemmings ('12) | 2010 Middle Creek/Panther Creek Tri Meet |
6 | 37'09.00 | Blake Scott ('10) | 2010 Wakefield/Knightdale Tri Meet |
7 | 37'07.50 | Blake Scott ('10) | 2010 Cary/Lee County Tri-Meet |
8 | 37'07.00 | Chris Flemmings ('12) | 2010 Bojangles Apex Relays |
9 | 37'04.00 | Blake Scott ('10) | 2010 Middle Creek/Panther Creek Tri Meet |
10 | 37'03.75 | Chris Flemmings ('12) | 2010 Pheonix HS Classic |
Top Triple Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 40'03.00 | Chris Flemmings ('12) | 2010 Apex JV-Only / Senior Day |
2 | 38'04.00 | Blake Scott ('10) | 2010 Apex/Fuquay-Varina Tri Meet |
3 | 37'02.75 | Kyle Scott ('11) | 2010 Tri-9 Conference Championships |
4 | 36'02.00 | Malik Forte ('11) | 2010 Apex (JV Only) |
5 | 34'11.00 | Jason Reiter ('10) | 2010 Apex/Fuquay-Varina Tri Meet |
6 | 33'04.50 | Dustin Hutchens ('10) | 2010 Cary/Lee County Tri-Meet |
7 | 32'11.00 | DeMario Williams ('13) | 2010 Apex (JV Only) |
8 | 32'06.00 | Brian Huynh ('12) | 2010 Apex (JV Only) |
9 | 31'07.00 | Deep Patel ('11) | 2010 Apex JV-Only / Senior Day |