Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 7.80 | Maya Worth ('13) | 2010 Middle Creek Polar Bear |
2 | 8.00 | Allison Pigora ('16) | 2013 Middle Creek Polar Bear |
3 | 8.20 | Danyel De Souza ('15) | 2012 Tri-9 JV Meet |
4 | 8.25 | Sydney Saray ('27) | 2024 SWAC Polar Bear #3 |
5 | 8.28 | Sydney Saray ('27) | 2024 SWAC Polar Bear #1 |
6 | 8.30 | Shaelyn Condon ('16) | 2013 Middle Creek Polar Bear |
7 | 8.32 | Corinne Isaacs ('25) | 2022 Apex Polar Bear |
8 | 8.34 | Corinne Isaacs ('25) | 2022 December Polar Bear |
Lily Redick ('18) | 2015 Middle Creek/Apex Polar Bear (Day 1) | ||
10 | 8.64 | Addison Brooks ('26) | 2023 SWAC Polar Bear #1 |
11 | 8.74 | Karuna Shanmugam ('26) | 2023 SWAC Polar Bear #1 |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 7.80 | Maya Worth ('13) | 2010 Middle Creek Polar Bear |
2 | 8.00 | Allison Pigora ('16) | 2013 Middle Creek Polar Bear |
3 | 8.20 | Danyel De Souza ('15) | 2012 Tri-9 JV Meet |
4 | 8.25 | Sydney Saray ('27) | 2024 SWAC Polar Bear #3 |
5 | 8.30 | Shaelyn Condon ('16) | 2013 Middle Creek Polar Bear |
6 | 8.32 | Corinne Isaacs ('25) | 2022 Apex Polar Bear |
7 | 8.34 | Lily Redick ('18) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
8 | 8.64 | Addison Brooks ('26) | 2023 SWAC Polar Bear #1 |
9 | 8.74 | Karuna Shanmugam ('26) | 2023 SWAC Polar Bear #1 |
10 | 8.96 | Chloe Lunich ('25) | 2022 Apex Polar Bear |