Maya Worth Results Green Hope | Class of 2013
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/10 | 11 | 13.32 | Pheonix HS Classic |
03/27/10 | 10 | 13.39 | Spartans Invitational |
03/19/11 | 19 | 13.23 | Phoenix Classic |
03/14/13 | 1 | 12.70 | Athens Drive Dual Meet |
03/16/13 | 19 | 13.79 | Ravenscroft Early Bird Invite |
03/21/13 | 2 | 12.60 | Holly Springs Dual Meet |
03/23/13 | 15 | 13.61 | Phoenix High School Classic |
03/27/13 | 2 | 13.60 | Middle Creek/FuquayVarina Tri-Meet |
04/26/13 | 5 | 13.22 | Tabor Twilight |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/10 | 15 | 28.00 | Pheonix HS Classic |
03/27/10 | 7 | 27.48 | Spartans Invitational |
03/21/13 | 3 | 26.60 | Holly Springs Dual Meet |
03/23/13 | 10 | 27.56 | Phoenix High School Classic |
04/26/13 | 5 | 27.04 | Tabor Twilight |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/30/10 | 8 | 1:05.99 | Middle Creek Invitational |
03/14/13 | 1 | 1:03.00 | Athens Drive Dual Meet |
03/27/13 | 1 | 1:03.60 | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 2 | 1:04.60 | Middle Creek Dual Meet (Senior Day) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/03/12 | 2 | 50.97 | Kristen McEnaney ('14), Rayna Yvars ('13), Danyel De Souza ('15), Maya Worth ('13) | Tri-9 Conference Championships |
03/23/13 | 2 | 50.32 | Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13), Danyel De Souza ('15) | Phoenix High School Classic |
04/13/13 | 5 | 50.49 | Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13), Danyel De Souza ('15) | Wake County Championships |
04/20/13 | 13 | 51.45 | Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13), Danyel De Souza ('15) | Bojangles Apex Lions Relays |
04/26/13 | 2 | 50.16 | Maya Worth ('13), Rayna Yvars ('13), Kristen McEnaney ('14), Danyel De Souza ('15) | Tabor Twilight |
05/01/13 | 2 | 50.46 | Maya Worth ('13), Rayna Yvars ('13), Kristen McEnaney ('14), Danyel De Souza ('15) | Tri-9 Championships |
05/11/13 | 5 | 49.82 | Maya Worth ('13), Rayna Yvars ('13), Kristen McEnaney ('14), Danyel De Souza ('15) | NCSHAA 4A Mideast Regional |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 11 | 1:48.56 | Danyel De Souza ('15), Rayna Yvars ('13), Cameron Inglis ('12), Maya Worth ('13) | Bojangles' Relays |
05/03/12 | 6 | 1:49.29 | Kristen McEnaney ('14), Danyel De Souza ('15), Cameron Inglis ('12), Maya Worth ('13) | Tri-9 Conference Championships |
04/18/13 | 1 | 1:47.20 | Danyel De Souza ('15), Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13) | Middle Creek Dual Meet (Senior Day) |
04/20/13 | 9 | 1:48.01 | Danyel De Souza ('15), Kristen McEnaney ('14), Rayna Yvars ('13), Maya Worth ('13) | Bojangles Apex Lions Relays |
05/11/13 | 8 | 1:46.18 | Danyel De Souza ('15), Kristen McEnaney ('14), Maya Worth ('13), Brantley Belk ('15) | NCSHAA 4A Mideast Regional |
4x400m Relay
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 11 | 1:57.23 | Maya Worth ('13), Kristen McEnaney ('14), Adelaide Cooke ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/20/10 | 12 | 32'09.00" | Pheonix HS Classic |
03/27/10 | 6 | 31'01.50" | Spartans Invitational |
04/17/10 | 3 | 35'00.00" | Bojangles Apex Relays |
04/24/10 | 4 | 33'07.00" | Wake County Championships |
04/30/10 | 3 | 31'04.00" | Middle Creek Invitational |
05/05/10 | 2 | 34'06.50" | Tri-9 Conference Championships |
05/15/10 | 7 | 33'08.75" | NCHSAA 4A Mideast Regionals |
04/26/13 | 2 | 34'09.25" | Tabor Twilight |
05/01/13 | 2 | 34'03.00" | Tri-9 Championships |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 7 | 7.80 | Middle Creek Polar Bear (Polar Bear) |
01/22/11 | 9 | 7.90 | Broughton Polar Bear (Polar Bear) |
12/14/12 | 8 | 7.83 | JDL 8-Team Meet |
12/19/12 | 4 | 7.60 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 12 | 7.77 | High School Mini-Meet |
01/19/13 | 4 | 7.50 | Cardinal Gibbons Polar Bear (Polar Bear) |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/09/10 | 1 | 45.70 | Middle Creek Polar Bear (Polar Bear) |
01/15/10 | 51 | 45.53 | Durham Striders High School Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/19/13 | 6 | 1:22.90 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/31/13 | 2 | 1:21.70 | Last Chance Meet at Sanderson (Polar Bear) |
02/09/13 | 12 | 1:22.41 | NCHSAA 4A Indoor State Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/11 | 30 | 1:55.11 | Monica Greene ('11), Jessica McEnaney ('11), Cameron Inglis ('12), Maya Worth ('13) | Virginia Tech Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/11 | 7 | 4:04.63 | Maura McDonnell ('13), Cameron Inglis ('12), Monica Greene ('11), Maya Worth ('13) | Virginia Tech Invitational |
02/12/11 | 2 | 4:09.22 | Maura McDonnell ('13), Cameron Inglis ('12), Maya Worth ('13), Monica Greene ('11) | NCHSAA 4A Indoor State Championship (Polar Bear) |
03/11/11 | 25 | 4:10.56 | Cameron Inglis ('12), Maura McDonnell ('13), Maya Worth ('13), Monica Greene ('11) | New Balance Indoor Nationals |
12/14/12 | 1 | 4:26.92 | Natsumi Koyama ('15), Brianne Vasarhelyi ('16), Maya Worth ('13), Sheridan Wood ('16) | JDL 8-Team Meet |
01/12/13 | 2 | 4:13.91 | Rayna Yvars ('13), Maya Worth ('13), Skye Massey ('14), Natsumi Koyama ('15) | High School Mini-Meet |
02/09/13 | 9 | 4:12.47 | Natsumi Koyama ('15), Rayna Yvars ('13), Maya Worth ('13), Maura McDonnell ('13) | NCHSAA 4A Indoor State Meet |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/08/13 | 6 | 4:14.88 | Danyel De Souza ('15), Maya Worth ('13), Rayna Yvars ('13), Maura McDonnell ('13) | New Balance Indoor Nationals |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/28/10 | 4 | 32'04.00" | Last Chance Polar Bear (Polar Bear) |
12/10/10 | 3 | 34'11.00" | Liberty Invitational |
01/22/11 | 2 | 32'02.00" | Broughton Polar Bear (Polar Bear) |
01/28/11 | 10 | 34'10.00" | Virginia Tech Invitational |
02/12/11 | 2 | 34'04.50" | NCHSAA 4A Indoor State Championship (Polar Bear) |