Danyel De Souza Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/15/12 | 2 | 13.07 | Athens Drive |
03/17/12 | 12 | 13.41 | Marvin Ridge Invitational |
04/11/12 | 3 | 13.80 | Apex |
04/14/12 | 23 | 13.93 | Wake County Championships |
04/19/12 | 1 | 13.40 | Middle Creek |
05/03/12 | 14 | 13.65 | Tri-9 Conference Championships |
03/21/13 | 2 | 12.60 | Holly Springs Dual Meet |
03/23/13 | 16 | 13.66 | Phoenix High School Classic |
03/27/13 | 3 | 13.70 | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 3 | 13.20 | Apex/Lee County Tri-Meet |
04/26/13 | 4 | 13.13 | Tabor Twilight |
06/01/13 | 11 | 13.13 | Champions Tune-Up |
03/13/14 | 1 | 12.80 | Middle Creek Dual Meet |
03/20/14 | 1 | 12.80 | Fuquay Varina Dual Meet |
04/12/14 | 9 | 12.85 | Wake County Championships |
04/11/15 | 9 | 12.86 | Wake County Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 2 | 28.40 | Time Trial |
03/15/12 | 1 | 27.41 | Athens Drive |
03/17/12 | 19 | 28.13 | Marvin Ridge Invitational |
04/14/12 | 23 | 28.65 | Wake County Championships |
04/19/12 | 1 | 27.90 | Middle Creek |
03/21/13 | 2 | 26.30 | Holly Springs Dual Meet |
04/11/13 | 4 | 27.20 | Apex/Lee County Tri-Meet |
05/01/13 | 9 | 27.27 | Tri-9 Championships |
04/09/14 | 1 | 27.10 | Holly Springs Dual Meet (Senior Day) |
04/11/15 | 5 | 26.45 | Wake County Championships |
04/21/15 | 6 | 26.41 | SWAC Championships (Tues and Wed) |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/27/13 | 4 | 1:06.00 | Middle Creek/FuquayVarina Tri-Meet |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/06/14 | 1 | 17.60 | Cary Dual Meet |
03/13/14 | 1 | 17.50 | Middle Creek Dual Meet |
03/20/14 | 1 | 16.00 | Fuquay Varina Dual Meet |
03/21/14 | 3 | 16.57 | Carolina Relays (Friday and Saturday) |
03/29/14 | 4 | 16.29 | JJ Knox Track& Field Classic |
04/09/14 | 2 | 15.60 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 12 | 17.51 | Wake County Championships |
04/17/14 | 1 | 17.20 | Apex Dual Meet |
04/24/14 | 1 | 15.80 | Panther Creek Dual Meet |
04/28/14 | 1 | 16.20 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 11 | 16.18 | NCSHAA 4A Mideast Regional |
03/07/15 | 3 | 17.70 | Cardinal Gibbons 5-way |
04/02/15 | 2 | 17.30 | Holly Springs Dual |
04/09/15 | 1 | 17.50 | Apex Dual |
04/16/15 | 2 | 16.30 | Panther Creek Dual |
04/21/15 | 4 | 15.98 | SWAC Championships (Tues and Wed) |
04/25/15 | 1 | 23.43 | Frosh-Soph Invitational |
05/02/15 | 8 | 15.61 | NCSHAA 4A Mideast Regional |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/13/14 | 1 | 50.40 | Middle Creek Dual Meet |
03/20/14 | 3 | 54.00 | Fuquay Varina Dual Meet |
03/29/14 | 7 | 52.90 | JJ Knox Track& Field Classic |
04/09/14 | 2 | 49.80 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 6 | 48.80 | Wake County Championships |
04/17/14 | 2 | 50.30 | Apex Dual Meet |
04/24/14 | 2 | 49.80 | Panther Creek Dual Meet |
04/28/14 | 2 | 48.20 | SWAC Championships (Monday and Tuesday) |
03/07/15 | 4 | 53.10 | Cardinal Gibbons 5-way |
04/09/15 | 2 | 53.50 | Apex Dual |
04/11/15 | 9 | 50.87 | Wake County Championships |
04/16/15 | 1 | 50.00 | Panther Creek Dual |
04/21/15 | 3 | 49.17 | SWAC Championships (Tues and Wed) |
4x100m Relay
4x200m Relay
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/23/13 | 3 | 4:12.97 | Maya Worth ('13), Rayna Yvars ('13), Skye Massey ('14), Danyel De Souza ('15) | Phoenix High School Classic |
05/02/15 | 6 | 4:04.78 | Lindsey Eastwood ('18), Allison Williams ('17), Danyel De Souza ('15), Brantley Belk ('15) | NCSHAA 4A Mideast Regional |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/14 | 6 | 1:58.78 | Kristen McEnaney ('14), Mary Newby ('17), Danyel De Souza ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
04/04/15 | 4 | 1:50.14 | Paige West ('18), Carmen Curtis ('17), Danyel De Souza ('15), Lindsey Eastwood ('18) | Apex Bojangles Relays |
06/20/15 | 22 | 1:53.07 | Carmen Curtis ('17), Mary Newby ('17), Danyel De Souza ('15), Lindsey Eastwood ('18) | New Balance Nationals |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/12/12 | 8 | 8.20 | Tri-9 JV Meet (Polar Bear) |
12/08/12 | 78 | 10.08 | JDL High School Kickoff |
12/14/12 | 6 | 7.73 | JDL 8-Team Meet |
12/19/12 | 3 | 7.50 | Green Hope Polar Bear (Polar Bear) |
01/19/13 | 5 | 7.80 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/31/13 | 3 | 7.60 | Last Chance Meet at Sanderson (Polar Bear) |
12/04/13 | 2 | 7.50 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 3 | 7.65 | Watauga Invitational #1 |
12/14/13 | 19 | 7.75 | JDL High School Kickoff |
01/10/14 | 4 | 7.71 | Watauga Invitational #2 |
01/17/14 | 11 | 7.63 | JDL Mini-Meet #1 |
01/24/14 | 32 | 7.64 | David Oliver Classic |
11/25/14 | 3 | 7.55 | Mighty Explorers Meet 1 |
12/05/14 | 2 | 7.57 | Mighty Explorers Meet 2 |
12/13/14 | 11 | 7.57 | JDL Mini Meet 1 |
01/09/15 | 6 | 7.58 | Mighty Explorers Meet 3 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 4 | 44.48 | JDL 8-Team Meet |
12/19/12 | 2 | 43.60 | Green Hope Polar Bear (Polar Bear) |
12/06/13 | 7 | 43.84 | Watauga Invitational #1 |
12/14/13 | 15 | 44.47 | JDL High School Kickoff |
01/10/14 | 4 | 44.91 | Watauga Invitational #2 |
01/17/14 | 13 | 44.98 | JDL Mini-Meet #1 |
01/09/15 | 6 | 43.34 | Mighty Explorers Meet 3 |
01/16/15 | 5 | 42.94 | JDL Mini Meet 2 |
60m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
11/16/13 | 9 | 10.41 | All Comers Track Meet |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 2 | 9.20 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 4 | 9.46 | Watauga Invitational #1 |
12/14/13 | 20 | 9.58 | JDL High School Kickoff |
01/10/14 | 4 | 9.47 | Watauga Invitational #2 |
01/17/14 | 7 | 9.38 | JDL Mini-Meet #1 |
01/24/14 | 23 | 9.44 | David Oliver Classic |
11/25/14 | 1 | 9.22 | Mighty Explorers Meet 1 |
12/05/14 | 4 | 9.06 | Mighty Explorers Meet 2 |
12/13/14 | 10 | 9.34 | JDL Mini Meet 1 |
01/09/15 | 5 | 9.45 | Mighty Explorers Meet 3 |
01/16/15 | 15 | 11.85 | JDL Mini Meet 2 |
01/23/15 | 6 | 9.81 | Wake County Invitational |
01/30/15 | 39 | 9.51 | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 21 | 9.14 | NCHSAA 4A Indoor Track State Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/05/14 | 4 | 1:52.25 | Danyel De Souza ('15), Mary Newby ('17), Allison Williams ('17), Brantley Belk ('15) | Mighty Explorers Meet 2 |
12/18/14 | 1 | 1:46.50 | Allison Williams ('17), Brantley Belk ('15), Mary Newby ('17), Danyel De Souza ('15) | Middle Creek/Apex Polar Bear (Day 2) (Polar Bear) |
01/09/15 | 2 | 1:51.61 | Danyel De Souza ('15), Natalie Richards ('16), Mary Newby ('17), Brantley Belk ('15) | Mighty Explorers Meet 3 |
01/30/15 | 21 | 1:48.04 | Lindsey Eastwood ('18), Danyel De Souza ('15), Natalie Richards ('16), Brantley Belk ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 14 | 1:49.97 | Carmen Curtis ('17), Lindsey Eastwood ('18), Natalie Richards ('16), Danyel De Souza ('15) | NCHSAA 4A Indoor Track State Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/08/12 | 9 | 4:29.26 | Danyel De Souza ('15), Claire Belson ('13), Kate Ammerman ('15), | JDL High School Kickoff |
02/08/14 | 10 | 4:16.72 | Elisa Sargent ('15), Danyel De Souza ('15), Summer Hanks ('17), Brantley Belk ('15) | NCHSAA 4A Indoor State Meet |
12/13/14 | 1 | 4:14.88 | Allison Williams ('17), Danyel De Souza ('15), Elly Henes ('16), Brantley Belk ('15) | JDL Mini Meet 1 |
01/23/15 | 2 | 4:10.93 | Brantley Belk ('15), Danyel De Souza ('15), Lindsey Eastwood ('18), Allison Williams ('17) | Wake County Invitational |
01/30/15 | 28 | 4:10.99 | Lindsey Eastwood ('18), Danyel De Souza ('15), Brantley Belk ('15), Elisa Sargent ('15) | Virginia Tech Invite (Fri/Sat) |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/08/13 | 6 | 4:14.88 | Danyel De Souza ('15), Maya Worth ('13), Rayna Yvars ('13), Maura McDonnell ('13) | New Balance Indoor Nationals |
03/13/15 | 16 | 4:25.51 | Danyel De Souza ('15), Allison Williams ('17), Lindsey Eastwood ('18), Brantley Belk ('15) | New Balance Nationals |