Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 7.50 | Danyel De Souza ('15) | 2013 Green Hope Polar Bear |
2 | 7.60 | Danyel De Souza ('15) | 2013 Last Chance Meet at Sanderson |
3 | 7.70 | Carmen Curtis ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
4 | 7.80 | Agne Juzumaite ('16) | 2014 Middle Creek/Apex Polar Bear |
Danyel De Souza ('15) | 2013 Cardinal Gibbons Polar Bear | ||
Adelaide Cooke ('15) | 2013 Cardinal Gibbons Polar Bear | ||
7 | 7.90 | Maya Worth ('13) | 2011 Broughton Polar Bear |
8 | 7.92 | Emeili Tarpy ('24) | 2022 Apex Polar Bear |
9 | 8.00 | Madison Keesling ('10) | 2008 Athens Drive Polar Bear |
10 | 8.04 | Carmen Curtis ('17) | 2015 Green Hope/Cary Polar Bear (Day 1) |
11 | 8.14 | Lilah Dailey ('24) | 2022 December Polar Bear |
12 | 8.20 | Lera Cline ('17) | 2015 SWAC Polar Bear #3 |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 7.50 | Danyel De Souza ('15) | 2013 Green Hope Polar Bear |
2 | 7.70 | Carmen Curtis ('17) | 2015 Green Hope/Panther Creek Polar Bear (Day 1) |
3 | 7.80 | Agne Juzumaite ('16) | 2014 Middle Creek/Apex Polar Bear |
Adelaide Cooke ('15) | 2013 Cardinal Gibbons Polar Bear | ||
5 | 7.90 | Maya Worth ('13) | 2011 Broughton Polar Bear |
6 | 7.92 | Emeili Tarpy ('24) | 2022 Apex Polar Bear |
7 | 8.00 | Madison Keesling ('10) | 2008 Athens Drive Polar Bear |
8 | 8.14 | Lilah Dailey ('24) | 2022 December Polar Bear |
9 | 8.20 | Lera Cline ('17) | 2015 SWAC Polar Bear #3 |
10 | 8.78 | London Williams ('25) | 2023 SWAC Polar Bear #2 |
11 | 8.80 | Allison Renke ('16) | 2014 Cardinal Gibbons Polar Bear |