Top 500m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 1:21.70 | Maya Worth ('13) | 2013 Last Chance Meet at Sanderson |
2 | 1:22.90 | Maya Worth ('13) | 2013 Cardinal Gibbons Polar Bear |
3 | 1:24.30 | Natsumi Koyama ('15) | 2013 Middle Creek Polar Bear |
4 | 1:24.80 | Natsumi Koyama ('15) | 2013 Cardinal Gibbons Polar Bear |
5 | 1:25.70 | Rayna Yvars ('13) | 2013 Cardinal Gibbons Polar Bear |
6 | 1:28.80 | Katie Armstrong ('13) | 2013 Green Hope Polar Bear |
7 | 1:30.50 | Ellen Emmerson ('14) | 2013 Green Hope Polar Bear |
8 | 1:32.20 | Agne Juzumaite ('16) | 2013 Middle Creek Polar Bear |
9 | 1:37.90 | Nicole Enright ('16) | 2013 Middle Creek Polar Bear |
10 | 1:40.70 | Allison Renke ('16) | 2013 Middle Creek Polar Bear |
Top 500m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 1:21.70 | Maya Worth ('13) | 2013 Last Chance Meet at Sanderson |
2 | 1:24.30 | Natsumi Koyama ('15) | 2013 Middle Creek Polar Bear |
3 | 1:25.70 | Rayna Yvars ('13) | 2013 Cardinal Gibbons Polar Bear |
4 | 1:28.80 | Katie Armstrong ('13) | 2013 Green Hope Polar Bear |
5 | 1:30.50 | Ellen Emmerson ('14) | 2013 Green Hope Polar Bear |
6 | 1:32.20 | Agne Juzumaite ('16) | 2013 Middle Creek Polar Bear |
7 | 1:37.90 | Nicole Enright ('16) | 2013 Middle Creek Polar Bear |
8 | 1:40.70 | Allison Renke ('16) | 2013 Middle Creek Polar Bear |