Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 41'09.50 Yaw Sackey ('16) 2014 SWAC Championships (Monday and Tuesday)
2 40'11.00 Yaw Sackey ('16) 2014 Panther Creek Dual Meet
3 40'08.50 Yaw Sackey ('16) 2014 Apex Dual Meet
4 40'07.00 Yaw Sackey ('16) 2014 Holly Springs Dual Meet (Senior Day)
5 39'09.50 Yaw Sackey ('16) 2014 NC Runners Elite
6 37'07.50 Yaw Sackey ('16) 2014 Middle Creek Dual Meet
7 37'02.00 Yaw Sackey ('16) 2014 Fuquay Varina Dual Meet
8 36'04.51 Ahmed Osman ('15) 2014 Middle Creek Dual Meet
9 36'04.50 Rushi Marthala ('14) 2014 Middle Creek Dual Meet
10 35'10.50 Yaw Sackey ('16) 2014 Bojangles Apex Lions Relays

Top Shot Put PRs

  Time Athlete Meet
1 41'09.50 Yaw Sackey ('16) 2014 SWAC Championships (Monday and Tuesday)
2 36'04.51 Ahmed Osman ('15) 2014 Middle Creek Dual Meet
3 36'04.50 Rushi Marthala ('14) 2014 Middle Creek Dual Meet
4 34'11.50 Thomas Fenton ('15) 2014 Middle Creek Dual Meet
5 34'11.25 Michael Renard ('16) 2014 SWAC Championships (Monday and Tuesday)
6 25'01.00 Owen Martin ('17) 2014 Holly Springs Dual Meet (Senior Day)