Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 43'07.50 | Colton Hurley ('19) | 2017 Apex and Middle Creek |
2 | 42'02.00 | Colton Hurley ('19) | 2017 SWAC Championship (Day 1) |
3 | 42'01.00 | Colton Hurley ('19) | 2017 Apex |
4 | 41'11.00 | Colton Hurley ('19) | 2017 Panther Creek |
5 | 41'08.25 | Paul Robinson ('18) | 2017 NCSHAA 4A Mideast Regional |
6 | 41'03.00 | Colton Hurley ('19) | 2017 NCSHAA 4A Mideast Regional |
Colton Hurley ('19) | 2017 Bojangles Apex Lions Relays | ||
8 | 41'02.00 | Paul Robinson ('18) | 2017 SWAC Championship (Day 1) |
9 | 40'11.00 | Colton Hurley ('19) | 2017 Wake County Championships |
10 | 40'09.00 | Paul Robinson ('18) | 2017 Apex |
11 | 40'00.00 | Dallin Kemp ('18) | 2017 SWAC Championship (Day 1) |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 43'07.50 | Colton Hurley ('19) | 2017 Apex and Middle Creek |
2 | 41'08.25 | Paul Robinson ('18) | 2017 NCSHAA 4A Mideast Regional |
3 | 40'00.00 | Dallin Kemp ('18) | 2017 SWAC Championship (Day 1) |
4 | 37'07.00 | Cole Morgan ('18) | 2017 Panther Creek and Athens Drive |
5 | 36'08.00 | Alex Ross ('19) | 2017 Panther Creek |
6 | 35'03.00 | Josh Kemp ('20) | 2017 Cary and Middle Creek |
7 | 34'06.00 | John Nesbitt ('19) | 2017 Cary and Middle Creek |
8 | 33'07.00 | Andrew Becvar ('18) | 2017 Fuquay Varina |
9 | 32'08.00 | Kris Codgell ('19) | 2017 Apex and Middle Creek |
10 | 32'06.00 | Dalton Huizenga ('19) | 2017 Panther Creek |