Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 48'06.50 | Robert Lewis ('09) | 2008 Cary Dual Meet |
2 | 48'02.50 | Robert Lewis ('09) | 2008 Queen City Relays |
3 | 47'03.00 | Ryan Picarella ('05) | 2004 Unattached Marks |
4 | 46'10.00 | Michael Renard ('16) | 2016 NCSHAA 4A Mideast Regional |
Robert Lewis ('09) | 2008 Middle Creek Dual Meet | ||
6 | 46'06.00 | Jayden Grier ('24) | 2024 NCHSAA 4A Mideast Regionals |
7 | 46'04.00 | Michael Renard ('16) | 2016 SWAC Championships (Tues and Wed) |
8 | 46'03.50 | Ryan O'Briant ('04) | 2003 Unattached Marks |
9 | 46'03.00 | Ryan Picarella ('05) | 2004 Tri-7 Conference Championships |
10 | 46'01.00 | Ryan Picarella ('05) | 2005 Bogangles Apex Relays |
11 | 45'10.00 | Robert Lewis ('09) | 2008 Fuquay-Varina Dual Meet |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 48'06.50 | Robert Lewis ('09) | 2008 Cary Dual Meet |
2 | 47'03.00 | Ryan Picarella ('05) | 2004 Unattached Marks |
3 | 46'10.00 | Michael Renard ('16) | 2016 NCSHAA 4A Mideast Regional |
4 | 46'06.00 | Jayden Grier ('24) | 2024 NCHSAA 4A Mideast Regionals |
5 | 46'03.50 | Ryan O'Briant ('04) | 2003 Unattached Marks |
6 | 44'10.00 | Ethan Sturdivant ('23) | 2023 Run at the Storm (Last Chance Meet) |
7 | 44'02.00 | Eric Frank ('04) | 2002 Unattached Marks |
8 | 43'10.00 | Navid Sharifian ('07) | 2007 NCHSAA 4A Mideast Regionals |
9 | 43'08.00 | Paul Robinson ('18) | 2018 Bojangles Apex Lions Relays |
10 | 43'07.50 | Colton Hurley ('19) | 2017 Apex and Middle Creek |