Skip to content

Top Shot Put Performances

  Time Athlete Meet
1 38'02.00 Paul Robinson ('18) 2016 Panther Creek
2 35'04.00 Dallin Kemp ('18) 2016 Athens Drive
3 34'06.00 Paul Robinson ('18) 2016 Cary and Fuqua-Varina
4 33'08.00 Paul Robinson ('18) 2016 Athens Drive and Panther Creek
5 32'02.50 Dallin Kemp ('18) 2016 Cary
6 32'02.00 Dallin Kemp ('18) 2016 Middle Creek
Paul Robinson ('18) 2016 Apex
8 31'06.00 Dallin Kemp ('18) 2016 Panther Creek

Top Shot Put PRs

  Time Athlete Meet
1 38'02.00 Paul Robinson ('18) 2016 Panther Creek
2 35'04.00 Dallin Kemp ('18) 2016 Athens Drive