Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 44'02.00 | Eric Frank ('04) | 2002 Unattached Marks |
2 | 43'07.50 | Colton Hurley ('19) | 2017 Apex and Middle Creek |
3 | 42'10.00 | Luccas Soares ('25) | 2023 SWAC Conference Championship |
4 | 42'03.00 | Luccas Soares ('25) | 2023 Athens Drive Friday Night Lights |
5 | 42'02.00 | Colton Hurley ('19) | 2017 SWAC Championship (Day 1) |
6 | 42'01.00 | Colton Hurley ('19) | 2017 Apex |
7 | 42'00.00 | Luccas Soares ('25) | 2023 Patriot Invitational |
8 | 41'11.00 | Colton Hurley ('19) | 2017 Panther Creek |
9 | 41'09.50 | Yaw Sackey ('16) | 2014 SWAC Championships (Monday and Tuesday) |
10 | 41'03.00 | Colton Hurley ('19) | 2017 NCSHAA 4A Mideast Regional |
Colton Hurley ('19) | 2017 Bojangles Apex Lions Relays |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 44'02.00 | Eric Frank ('04) | 2002 Unattached Marks |
2 | 43'07.50 | Colton Hurley ('19) | 2017 Apex and Middle Creek |
3 | 42'10.00 | Luccas Soares ('25) | 2023 SWAC Conference Championship |
4 | 41'09.50 | Yaw Sackey ('16) | 2014 SWAC Championships (Monday and Tuesday) |
5 | 39'01.00 | Vince Arnone ('07) | 2005 Unattached Marks |
6 | 38'07.00 | Ryan O'Briant ('04) | 2002 Tri-7 Conference Championships |
7 | 38'05.50 | Navid Sharifian ('07) | 2005 Frosh/Soph Invitational |
8 | 38'02.00 | Paul Robinson ('18) | 2016 Panther Creek |
9 | 38'00.00 | Tim Offner ('03) | 2001 Tri-8 Conference Championships |
10 | 37'10.50 | Ryan Picarella ('05) | 2003 Bojangles Apex Relays |