Top 400m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 52.30 | Ian Delgado ('18) | 2016 SWAC Championships (Tues and Wed) |
2 | 55.94 | Rithik Sudhini ('18) | 2016 Athens Drive |
3 | 56.34 | Carson Barnes ('18) | 2016 Panther Creek |
4 | 56.44 | Tyler Richardson ('18) | 2016 Cary |
5 | 56.54 | Rithik Sudhini ('18) | 2016 Panther Creek |
6 | 57.24 | Rithik Sudhini ('18) | 2016 Cary and Fuqua-Varina |
7 | 57.34 | Sean Petersen ('18) | 2016 Athens Drive |
Rithik Sudhini ('18) | 2016 Apex | ||
9 | 57.60 | Mark Whittelsey ('18) | 2016 Middle Creek |
10 | 57.64 | Tyler Richardson ('18) | 2016 Panther Creek |
11 | 57.91 | Rithik Sudhini ('18) | 2016 NCRunners Elite Invitational |
Top 400m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 52.30 | Ian Delgado ('18) | 2016 SWAC Championships (Tues and Wed) |
2 | 55.94 | Rithik Sudhini ('18) | 2016 Athens Drive |
3 | 56.34 | Carson Barnes ('18) | 2016 Panther Creek |
4 | 56.44 | Tyler Richardson ('18) | 2016 Cary |
5 | 57.34 | Sean Petersen ('18) | 2016 Athens Drive |
6 | 57.60 | Mark Whittelsey ('18) | 2016 Middle Creek |
7 | 58.94 | Matthew Kehn ('18) | 2016 Apex |
8 | 59.14 | Liam Tarpy ('18) | 2016 Panther Creek |
9 | 1:03.94 | Mark Spencer ('18) | 2016 Cary and Fuqua-Varina |
10 | 1:15.74 | Nick Dohrenwend ('18) | 2016 Cary |