Skip to content

Top 200m Dash Performances

  Time Athlete Meet
1 22.37 Kwabena Sarpong ('15) 2015 Taco Bell Classic (Friday)
2 22.50 Kwabena Sarpong ('15) 2015 Cardinal Gibbons 5-way
3 22.66 Kwabena Sarpong ('15) 2015 SWAC Championships (Tues and Wed)
4 22.79 Kwabena Sarpong ('15) 2015 Taco Bell Classic (Saturday)
5 22.90 Javon Galloway ('15) 2015 Holly Springs Dual
6 23.00 Javon Galloway ('15) 2015 Middle Creek Dual
7 23.04 Kwabena Sarpong ('15) 2015 NCSHAA 4A Mideast Regional
8 23.10 Trevor Chin ('15) 2015 Panther Creek Dual
9 23.30 Trevor Chin ('15) 2015 Holly Springs Dual
10 23.36 Javon Galloway ('15) 2015 SWAC Championships (Tues and Wed)

Top 200m Dash PRs

  Time Athlete Meet
1 22.37 Kwabena Sarpong ('15) 2015 Taco Bell Classic (Friday)
2 22.90 Javon Galloway ('15) 2015 Holly Springs Dual
3 23.10 Trevor Chin ('15) 2015 Panther Creek Dual
4 23.50 Austin Jackson ('15) 2015 Cardinal Gibbons 5-way