Trevor Chin Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/24/14 | 6 | 12.00 | Panther Creek Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 7 | 26.30 | Fuquay-Varina |
03/14/13 | 3 | 27.80 | Athens Drive Dual Meet |
03/23/13 | 35 | 25.45 | Phoenix High School Classic |
03/26/14 | 3 | 24.30 | Athens Drive Dual Meet |
04/09/14 | 3 | 23.30 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 24 | 24.24 | Wake County Championships |
03/21/15 | 21 | 24.12 | Phoenix High School Classic |
04/02/15 | 4 | 23.30 | Holly Springs Dual |
04/16/15 | 2 | 23.10 | Panther Creek Dual |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/25/12 | 6 | 57.90 | Lee County |
05/03/12 | 22 | 58.08 | Tri-9 Conference Championships |
03/14/13 | 3 | 57.00 | Athens Drive Dual Meet |
03/21/13 | 2 | 56.10 | Holly Springs Dual Meet |
03/23/13 | 35 | 56.92 | Phoenix High School Classic |
05/01/13 | 20 | 57.14 | Tri-9 Championships |
04/09/14 | 3 | 55.70 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 22 | 56.86 | Wake County Championships |
04/17/14 | 5 | 54.20 | Apex Dual Meet |
04/24/14 | 5 | 54.70 | Panther Creek Dual Meet |
04/28/14 | 10 | 53.73 | SWAC Championships (Monday and Tuesday) |
04/21/15 | 10 | 52.82 | SWAC Championships (Tues and Wed) |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/14 | 5 | 45.54 | Billy Murganti ('14), Ivoree Atkinson ('17), Kendrell Jones ('14), Trevor Chin ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 10 | 45.00 | Ivoree Atkinson ('17), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
03/21/15 | 3 | 44.15 | Austin Jackson ('15), Blake Watson ('18), Javon Galloway ('15), Trevor Chin ('15) | Phoenix High School Classic |
04/04/15 | 5 | 43.84 | Trevor Chin ('15), Austin Jackson ('15), Javon Galloway ('15), Kwabena Sarpong ('15) | Apex Bojangles Relays |
04/09/15 | 1 | 43.40 | Trevor Chin ('15), Austin Jackson ('15), Kwabena Sarpong ('15), Javon Galloway ('15) | Apex Dual |
04/11/15 | 17 | 43.87 | Austin Jackson ('15), Javon Galloway ('15), Trevor Chin ('15), Kwabena Sarpong ('15) | Taco Bell Classic (Saturday) |
06/20/15 | 19 | 42.75 | Blake Watson ('18), Javon Galloway ('15), Trevor Chin ('15), Kwabena Sarpong ('15) | New Balance Nationals |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/14 | 1 | 1:42.90 | Alex Bartell ('14), Trevor Chin ('15), Rahul Devineni ('16), Kendrell Jones ('14) | Cary Dual Meet |
04/28/14 | 3 | 1:33.19 | Billy Murganti ('14), Ivoree Atkinson ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 11 | 1:33.59 | Kwabena Sarpong ('15), Trevor Chin ('15), Kendrell Jones ('14), Billy Murganti ('14) | NCSHAA 4A Mideast Regional |
05/02/15 | 2 | 1:28.80 | William Hoffmann ('17), Javon Galloway ('15), Trevor Chin ('15), Kwabena Sarpong ('15) | NCSHAA 4A Mideast Regional |
06/20/15 | 23 | 1:30.74 | William Hoffmann ('17), Javon Galloway ('15), Trevor Chin ('15), Kwabena Sarpong ('15) | New Balance Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/15 | 3 | 3:28.10 | Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15), Kwabena Sarpong ('15) | Phoenix High School Classic |
04/04/15 | 1 | 3:21.91 | Austin Jackson ('15), Henry Pehr ('16), Trevor Chin ('15), William Hoffmann ('17) | Apex Bojangles Relays |
04/11/15 | 41 | 3:44.30 | Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15), Henry Pehr ('16) | Taco Bell Classic (Saturday) |
05/02/15 | 5 | 3:25.21 | William Hoffmann ('17), Trevor Chin ('15), Henry Pehr ('16), Austin Jackson ('15) | NCSHAA 4A Mideast Regional |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/16/13 | 10 | 1:43.00 | Alex Bartell ('14), Trevor Chin ('15), William Gao ('14), Kwabena Sarpong ('15) | Ravenscroft Early Bird Invite |
06/20/15 | 12 | 1:34.11 | Kwabena Sarpong ('15), Javon Galloway ('15), Trevor Chin ('15), William Hoffmann ('17) | New Balance Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 9 | 11:07.82 | Cole Hagstrom ('17), Trevor Chin ('15), Finn McBride ('18), Nick Veilleux ('17) | Apex Bojangles Relays |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/18/13 | 8 | 40.00 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 51 | 39.92 | NCRunners Holiday Invitational |
01/10/14 | 23 | 40.05 | Watauga Invitational #2 |
01/17/14 | 17 | 39.14 | JDL Mini-Meet #1 |
11/25/14 | 7 | 39.36 | Mighty Explorers Meet 1 |
12/05/14 | 7 | 39.06 | Mighty Explorers Meet 2 |
12/17/14 | 2 | 37.74 | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
01/09/15 | 5 | 38.38 | Mighty Explorers Meet 3 |
01/16/15 | 7 | 37.90 | JDL Mini Meet 2 |
01/23/15 | 10 | 38.59 | Wake County Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 5 | 1:18.32 | JDL 8-Team Meet |
12/19/12 | 8 | 1:13.50 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 20 | 1:16.76 | High School Mini-Meet |
01/19/13 | 12 | 1:12.40 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/31/13 | 12 | 1:15.10 | Last Chance Meet at Sanderson (Polar Bear) |
11/25/14 | 4 | 1:13.00 | Mighty Explorers Meet 1 |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 4 | 1:36.70 | Kwabena Sarpong ('15), Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15) | Mighty Explorers Meet 3 |
01/16/15 | 1 | 1:33.15 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | JDL Mini Meet 2 |
01/23/15 | 1 | 1:33.93 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | Wake County Invitational |
01/30/15 | 8 | 1:32.55 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 3 | 1:34.14 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | NCHSAA 4A Indoor Track State Championships |
03/13/15 | 28 | 1:32.66 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | New Balance Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/10/14 | 4 | 3:42.51 | Austin Jackson ('15), Kendrell Jones ('14), Trevor Chin ('15), Alex Bartell ('14) | Watauga Invitational #2 |
12/05/14 | 3 | 3:54.32 | Trevor Chin ('15), Rahul Devineni ('16), Daimon Raper ('16), Seth Dillard ('17) | Mighty Explorers Meet 2 |
12/13/14 | 4 | 3:41.77 | Trevor Chin ('15), William Hoffmann ('17), Daimon Raper ('16), Kwabena Sarpong ('15) | JDL Mini Meet 1 |
01/30/15 | 13 | 3:28.34 | Henry Pehr ('16), Trevor Chin ('15), Austin Jackson ('15), William Hoffmann ('17) | Virginia Tech Invite (Fri/Sat) |