Kwabena Sarpong Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/23/13 | 25 | 12.17 | Phoenix High School Classic |
03/13/14 | 2 | 11.80 | Middle Creek Dual Meet |
03/26/14 | 3 | 11.50 | Athens Drive Dual Meet |
03/29/14 | 5 | 11.60 | JJ Knox Track& Field Classic |
04/09/14 | 4 | 11.60 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 28 | 11.97 | Wake County Championships |
04/17/14 | 7 | 11.80 | Apex Dual Meet |
04/24/14 | 2 | 11.50 | Panther Creek Dual Meet |
04/11/15 | 36 | 11.66 | Taco Bell Classic (Saturday) |
04/21/15 | 4 | 11.11 | SWAC Championships (Tues and Wed) |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 2 | 25.20 | Athens Drive Dual Meet |
03/21/13 | 2 | 24.60 | Holly Springs Dual Meet |
03/23/13 | 26 | 24.51 | Phoenix High School Classic |
04/11/13 | 6 | 24.80 | Apex/Lee County Tri-Meet |
04/18/13 | 3 | 24.10 | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 5 | 23.44 | Tabor Twilight |
06/01/13 | 8 | 23.16 | Champions Tune-Up |
03/13/14 | 1 | 23.60 | Middle Creek Dual Meet |
03/20/14 | 1 | 23.60 | Fuquay Varina Dual Meet |
03/29/14 | 5 | 23.38 | JJ Knox Track& Field Classic |
04/09/14 | 1 | 23.20 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 12 | 23.36 | Wake County Championships |
04/28/14 | 1 | 22.47 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 14 | 22.65 | NCSHAA 4A Mideast Regional |
03/07/15 | 2 | 22.50 | Cardinal Gibbons 5-way |
04/10/15 | 14 | 22.37 | Taco Bell Classic (Friday) |
04/11/15 | 13 | 22.79 | Taco Bell Classic (Saturday) |
04/21/15 | 2 | 22.66 | SWAC Championships (Tues and Wed) |
05/02/15 | 7 | 23.04 | NCSHAA 4A Mideast Regional |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/27/13 | 5 | 59.50 | Middle Creek/FuquayVarina Tri-Meet |
04/17/14 | 4 | 53.90 | Apex Dual Meet |
04/24/14 | 3 | 53.50 | Panther Creek Dual Meet |
4x100m Relay
4x200m Relay
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/14 | 1 | 3:28.52 | Will Jordan ('14), Corey Colberg ('14), Kwabena Sarpong ('15), Brad Pehr ('14) | SWAC Championships (Monday and Tuesday) |
03/21/15 | 3 | 3:28.10 | Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15), Kwabena Sarpong ('15) | Phoenix High School Classic |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 1 | 3:33.22 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | Apex Bojangles Relays |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/16/13 | 10 | 1:43.00 | Alex Bartell ('14), Trevor Chin ('15), William Gao ('14), Kwabena Sarpong ('15) | Ravenscroft Early Bird Invite |
06/20/15 | 12 | 1:34.11 | Kwabena Sarpong ('15), Javon Galloway ('15), Trevor Chin ('15), William Hoffmann ('17) | New Balance Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 2 | 10:51.47 | Brad Pehr ('14), Kwabena Sarpong ('15), Corey Colberg ('14), Will Jordan ('14) | Carolina Relays (Friday and Saturday) |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/13/14 | 5 | 6.90 | JDL Mini Meet 1 |
12/20/14 | 32 | 6.93 | JDL Holiday Invite |
01/09/15 | 12 | 6.93 | Mighty Explorers Meet 3 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/17/14 | 3 | 37.84 | Middle Creek/Apex Polar Bear (Day 1) (Polar Bear) |
01/09/15 | 3 | 37.24 | Mighty Explorers Meet 3 |
01/16/15 | 1 | 36.60 | JDL Mini Meet 2 |
01/23/15 | 6 | 36.92 | Wake County Invitational |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 4 | 1:36.70 | Kwabena Sarpong ('15), Trevor Chin ('15), William Hoffmann ('17), Austin Jackson ('15) | Mighty Explorers Meet 3 |
01/16/15 | 1 | 1:33.15 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | JDL Mini Meet 2 |
01/23/15 | 1 | 1:33.93 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | Wake County Invitational |
01/30/15 | 8 | 1:32.55 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 3 | 1:34.14 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | NCHSAA 4A Indoor Track State Championships |
03/13/15 | 28 | 1:32.66 | Austin Jackson ('15), William Hoffmann ('17), Trevor Chin ('15), Kwabena Sarpong ('15) | New Balance Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/13/14 | 4 | 3:41.77 | Trevor Chin ('15), William Hoffmann ('17), Daimon Raper ('16), Kwabena Sarpong ('15) | JDL Mini Meet 1 |
01/23/15 | 2 | 3:34.72 | Brian Huitt ('16), Henry Pehr ('16), William Hoffmann ('17), Kwabena Sarpong ('15) | Wake County Invitational |
02/14/15 | 6 | 3:29.44 | Henry Pehr ('16), Austin Jackson ('15), Kwabena Sarpong ('15), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 6 | 3:31.02 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | New Balance Nationals |