Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 28.60 | Zoe Early ('16) | 2013 Holly Springs Dual Meet |
2 | 28.90 | Zoe Early ('16) | 2013 Athens Drive Dual Meet |
3 | 29.80 | Zoe Early ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
4 | 32.50 | Aishah Omotosho ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
Hannah Hendren ('16) | 2013 Holly Springs Dual Meet | ||
6 | 32.60 | Allison Renke ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
7 | 32.70 | Payton Smith ('16) | 2013 Apex/Lee County Tri-Meet |
8 | 33.00 | Marie Rogers ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
9 | 34.30 | Laura Vetil ('16) | 2013 Middle Creek Dual Meet (Senior Day) |
10 | 37.00 | Nagathushara Arja ('16) | 2013 Holly Springs Dual Meet |
11 | 37.10 | Katalin Luetkehoelter ('16) | 2013 Holly Springs Dual Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 28.60 | Zoe Early ('16) | 2013 Holly Springs Dual Meet |
2 | 32.50 | Aishah Omotosho ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
Hannah Hendren ('16) | 2013 Holly Springs Dual Meet | ||
4 | 32.60 | Allison Renke ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
5 | 32.70 | Payton Smith ('16) | 2013 Apex/Lee County Tri-Meet |
6 | 33.00 | Marie Rogers ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
7 | 34.30 | Laura Vetil ('16) | 2013 Middle Creek Dual Meet (Senior Day) |
8 | 37.00 | Nagathushara Arja ('16) | 2013 Holly Springs Dual Meet |
9 | 37.10 | Katalin Luetkehoelter ('16) | 2013 Holly Springs Dual Meet |