Zoe Early Results Green Hope | Class of 2016
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/21/13 | 7 | 13.50 | Holly Springs Dual Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 1 | 28.90 | Athens Drive Dual Meet |
03/21/13 | 5 | 28.60 | Holly Springs Dual Meet |
03/27/13 | 5 | 29.80 | Middle Creek/FuquayVarina Tri-Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/11/13 | 2 | 52.70 | Apex/Lee County Tri-Meet |
04/13/13 | 11 | 53.94 | Wake County Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/20/14 | 1 | 51.10 | Kristen McEnaney ('14), Mary Newby ('17), Zoe Early ('16), Danyel De Souza ('15) | Fuquay Varina Dual Meet |
04/19/14 | 4 | 52.08 | Kristen McEnaney ('14), Mary Newby ('17), Lauren Levine ('15), Zoe Early ('16) | Bojangles Apex Lions Relays |
04/28/14 | 2 | 51.13 | Zoe Early ('16), Mary Newby ('17), Lauren Levine ('15), Danyel De Souza ('15) | SWAC Championships (Monday and Tuesday) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/27/13 | 2 | 1:51.20 | Rayna Yvars ('13), Zoe Early ('16), Brantley Belk ('15), Kristen McEnaney ('14) | Middle Creek/FuquayVarina Tri-Meet |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 1 | 10'06.00" | Athens Drive Dual Meet |
03/16/13 | 2 | 10'00.00" | Ravenscroft Early Bird Invite |
03/23/13 | 2 | 10'06.00" | Phoenix High School Classic |
04/11/13 | 3 | 10'06.00" | Apex/Lee County Tri-Meet |
04/13/13 | 3 | 11'00.00" | Wake County Championships |
04/18/13 | 2 | 11'00.00" | Middle Creek Dual Meet (Senior Day) |
04/20/13 | 4 | 10'06.00" | Bojangles Apex Lions Relays |
04/26/13 | 2 | 11'07.00" | Tabor Twilight |
05/01/13 | 2 | 11'00.00" | Tri-9 Championships |
03/21/14 | 2 | 11'00.00" | Carolina Relays (Friday and Saturday) |
03/29/14 | 1 | 11'00.00" | JJ Knox Track& Field Classic |
04/09/14 | 1 | 10'06.00" | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 2 | 11'06.00" | Wake County Championships |
04/17/14 | 2 | 10'06.00" | Apex Dual Meet |
04/28/14 | 2 | 11'06.00" | SWAC Championships (Monday and Tuesday) |
55m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 35 | 10.79 | JDL High School Kickoff |
12/14/12 | 9 | 10.77 | JDL 8-Team Meet |
12/19/12 | 5 | 10.30 | Green Hope Polar Bear (Polar Bear) |
12/28/12 | 33 | 10.71 | NCRunners Holiday Invite |
01/10/13 | 7 | 10.10 | Middle Creek Polar Bear (Polar Bear) |
4x55 Shuttle Hurdles
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/28/12 | 2 | 36.78 | Claire Belson ('13), Zoe Early ('16), Skye Massey ('14), Rayna Yvars ('13) | NCRunners Holiday Invite |
Pole Vault
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 3 | 9'06.00" | JDL High School Kickoff |
12/14/12 | 2 | 10'06.00" | JDL 8-Team Meet |
01/10/13 | 2 | 10'06.00" | Middle Creek Polar Bear (Polar Bear) |
01/12/13 | 1 | 10'00.00" | High School Mini-Meet |
01/19/13 | 1 | 10'00.00" | Cardinal Gibbons Polar Bear (Polar Bear) |
01/25/13 | 2 | 11'00.00" | Fast Track Invitational |
02/09/13 | 4 | 10'06.00" | NCHSAA 4A Indoor State Meet |
03/15/14 | 19 | 11'01.00" | New Balance Indoor Nationals |