Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 27.20 | Moni Oyedepo ('09) | 2009 Apex-Athens Drive Tri Meet |
2 | 27.80 | Cara Enright ('09) | 2009 Athens Drive Dual Meet |
3 | 28.20 | Moni Oyedepo ('09) | 2009 Tri-8 Conference Championships |
4 | 28.30 | Moni Oyedepo ('09) | 2009 Middle Creek Dual Meet |
5 | 28.43 | Moni Oyedepo ('09) | 2009 Tri-8 Conference Championships |
6 | 29.00 | Ebonie Ryals ('09) | 2009 Middle Creek Dual Meet |
7 | 29.60 | Ilse Gonzalez ('09) | 2009 Panther Creek Dual Meet |
8 | 29.90 | Shannon Farrell ('09) | 2009 Apex Dual Meet |
9 | 32.10 | Jessica Smith ('09) | 2009 Apex Dual Meet |
10 | 32.20 | Jessica Smith ('09) | 2009 Panther Creek Dual Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 27.20 | Moni Oyedepo ('09) | 2009 Apex-Athens Drive Tri Meet |
2 | 27.80 | Cara Enright ('09) | 2009 Athens Drive Dual Meet |
3 | 29.00 | Ebonie Ryals ('09) | 2009 Middle Creek Dual Meet |
4 | 29.60 | Ilse Gonzalez ('09) | 2009 Panther Creek Dual Meet |
5 | 29.90 | Shannon Farrell ('09) | 2009 Apex Dual Meet |
6 | 32.10 | Jessica Smith ('09) | 2009 Apex Dual Meet |
7 | 34.30 | Mary Wilson ('09) | 2009 Fuquay-Varina Dual Meet |
8 | 36.40 | Elizabeth Reeves ('09) | 2009 Panther Creek Dual Meet |
9 | 38.80 | Riyana Dasgupta ('09) | 2009 Panther Creek Dual Meet |