Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 25.54 | Kayla Foy ('16) | 2016 Apex |
2 | 25.81 | Kayla Foy ('16) | 2016 SWAC Championships (Tues and Wed) |
3 | 26.34 | Lindsey Eastwood ('18) | 2018 Apex |
4 | 26.41 | Danyel De Souza ('15) | 2015 SWAC Championships (Tues and Wed) |
5 | 26.45 | Danyel De Souza ('15) | 2015 Wake County Championships |
6 | 26.60 | Maya Worth ('13) | 2013 Holly Springs Dual Meet |
Monica Greene ('11) | 2011 Athens/Lee County Tri Meet | ||
Monica Greene ('11) | 2011 Fuquay/Apex Tri Meet | ||
9 | 26.84 | Lily Redick ('18) | 2018 Riverside |
10 | 27.00 | Jessica McEnaney ('11) | 2011 Middle Creek/Panther Creek Tri Meet |
Jessica McEnaney ('11) | 2011 Cary/Holly Springs Tri Meet | ||
Monica Greene ('11) | 2011 Cary/Holly Springs Tri Meet | ||
13 | 27.04 | Silvia Bah ('21) | 2021 Panther Creek |
Maya Worth ('13) | 2013 Tabor Twilight | ||
15 | 27.05 | Silvia Bah ('21) | 2021 Tri-8 Conference Championship |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 25.54 | Kayla Foy ('16) | 2016 Apex |
2 | 26.34 | Lindsey Eastwood ('18) | 2018 Apex |
3 | 26.41 | Danyel De Souza ('15) | 2015 SWAC Championships (Tues and Wed) |
4 | 26.60 | Maya Worth ('13) | 2013 Holly Springs Dual Meet |
Monica Greene ('11) | 2011 Athens/Lee County Tri Meet | ||
6 | 26.84 | Lily Redick ('18) | 2018 Riverside |
7 | 27.00 | Jessica McEnaney ('11) | 2011 Middle Creek/Panther Creek Tri Meet |
8 | 27.04 | Silvia Bah ('21) | 2021 Panther Creek |
9 | 27.10 | Taylor Brown ('18) | 2018 Powerade State Games |
Carmen Curtis ('17) | 2017 Cary and Apex Friendship | ||
11 | 27.20 | Moni Oyedepo ('09) | 2009 Apex-Athens Drive Tri Meet |
Bethany Baker ('03) | 2003 Unattached Marks | ||
13 | 27.31 | Arshia Haq ('21) | 2021 Tri-8 Conference Championship |