William Gao Results Green Hope | Class of 2014
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/11/12 | 8 | 12.80 | Apex |
04/25/12 | 3 | 11.60 | Lee County |
05/03/12 | 15 | 12.16 | Tri-9 Conference Championships |
03/14/13 | 2 | 11.60 | Athens Drive Dual Meet |
03/16/13 | 13 | 12.81 | Ravenscroft Early Bird Invite |
03/21/13 | 2 | 11.50 | Holly Springs Dual Meet |
03/23/13 | 23 | 12.03 | Phoenix High School Classic |
03/27/13 | 3 | 11.90 | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 3 | 11.90 | Apex/Lee County Tri-Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 8 | 27.00 | Time Trial |
03/29/12 | 8 | 26.50 | Fuquay-Varina |
04/11/12 | 7 | 25.70 | Apex |
04/19/12 | 2 | 24.60 | Middle Creek |
04/25/12 | 4 | 24.80 | Lee County |
05/03/12 | 20 | 24.77 | Tri-9 Conference Championships |
03/21/13 | 1 | 24.20 | Holly Springs Dual Meet |
03/23/13 | 20 | 24.06 | Phoenix High School Classic |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 2 | 55.30 | Athens Drive Dual Meet |
03/23/13 | 6 | 52.91 | Phoenix High School Classic |
03/27/13 | 2 | 53.00 | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 2 | 54.60 | Apex/Lee County Tri-Meet |
04/26/13 | 3 | 52.16 | Tabor Twilight |
05/01/13 | 7 | 53.14 | Tri-9 Championships |
03/13/14 | 1 | 58.00 | Middle Creek Dual Meet |
03/20/14 | 2 | 54.10 | Fuquay Varina Dual Meet |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/11/13 | 2 | 45.10 | Alexander Lewitt ('13), Billy Murganti ('14), Kwabena Sarpong ('15), William Gao ('14) | Apex/Lee County Tri-Meet |
04/18/13 | 2 | 45.60 | Alexander Lewitt ('13), Austin Jackson ('15), Kwabena Sarpong ('15), William Gao ('14) | Middle Creek Dual Meet (Senior Day) |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/13/13 | 10 | 2:37.18 | Alex Bartell ('14), Kwabena Sarpong ('15), William Gao ('14), Austin Jackson ('15) | Wake County Championships |
04/18/13 | 1 | 1:33.90 | William Gao ('14), Austin Jackson ('15), William Palmer ('14), Kwabena Sarpong ('15) | Middle Creek Dual Meet (Senior Day) |
04/20/13 | 15 | 1:34.00 | William Gao ('14), Austin Jackson ('15), Kwabena Sarpong ('15), William Palmer ('14) | Bojangles Apex Lions Relays |
04/26/13 | 3 | 1:33.34 | William Gao ('14), Kendrell Jones ('14), Kwabena Sarpong ('15), Austin Jackson ('15) | Tabor Twilight |
05/01/13 | 3 | 1:33.60 | William Gao ('14), Austin Jackson ('15), Alexander Lewitt ('13), Kwabena Sarpong ('15) | Tri-9 Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/27/13 | 2 | 3:43.30 | Alex Bartell ('14), Mahmoud Saad ('13), Will Jordan ('14), William Gao ('14) | Middle Creek/FuquayVarina Tri-Meet |
04/13/13 | 7 | 3:32.06 | Will Jordan ('14), William Gao ('14), Mahmoud Saad ('13), Corey Colberg ('14) | Wake County Championships |
04/18/13 | 1 | 3:29.90 | William Gao ('14), Brad Pehr ('14), Mahmoud Saad ('13), Will Jordan ('14) | Middle Creek Dual Meet (Senior Day) |
05/01/13 | 1 | 3:28.93 | Mahmoud Saad ('13), Will Jordan ('14), Brad Pehr ('14), William Gao ('14) | Tri-9 Championships |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/16/13 | 10 | 1:43.00 | Alex Bartell ('14), Trevor Chin ('15), William Gao ('14), Kwabena Sarpong ('15) | Ravenscroft Early Bird Invite |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 8 | 11:12.81 | Henry Pehr ('16), William Gao ('14), Corey Colberg ('14), Tom Nobles ('14) | Bojangles Apex Lions Relays |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 14 | 7.16 | JDL 8-Team Meet |
12/19/12 | 9 | 6.90 | Green Hope Polar Bear (Polar Bear) |
01/10/13 | 6 | 6.80 | Middle Creek Polar Bear (Polar Bear) |
01/12/13 | 19 | 7.01 | High School Mini-Meet |
01/19/13 | 10 | 6.80 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/14/13 | 33 | 7.00 | JDL High School Kickoff |
12/21/13 | 44 | 7.03 | NCRunners Holiday Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 10 | 39.57 | JDL 8-Team Meet |
12/19/12 | 3 | 38.30 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 9 | 38.34 | High School Mini-Meet |
12/04/13 | 4 | 37.60 | Green Hope/Cary Polar Bear (Polar Bear) |
12/14/13 | 17 | 38.02 | JDL High School Kickoff |
12/21/13 | 41 | 39.11 | NCRunners Holiday Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/19/13 | 7 | 1:10.60 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/31/13 | 5 | 1:10.30 | Last Chance Meet at Sanderson (Polar Bear) |
12/18/13 | 3 | 1:09.70 | Middle Creek/Apex Polar Bear (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/14/13 | 10 | 3:40.85 | Kendrell Jones ('14), Austin Jackson ('15), William Gao ('14), Billy Murganti ('14) | JDL High School Kickoff |
12/21/13 | 8 | 3:38.37 | Austin Jackson ('15), Brad Pehr ('14), Corey Colberg ('14), William Gao ('14) | NCRunners Holiday Invitational |