Top 800m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:17.75 | Elly Henes ('16) | 2014 Wake County Championships |
2 | 2:19.49 | Elisa Sargent ('15) | 2014 NCSHAA 4A Mideast Regional |
3 | 2:20.56 | Elly Henes ('16) | 2014 SWAC Championships (Monday and Tuesday) |
4 | 2:20.93 | Elisa Sargent ('15) | 2014 JJ Knox Track& Field Classic |
5 | 2:22.09 | Katie Tomasi ('16) | 2014 SWAC Championships (Monday and Tuesday) |
6 | 2:23.04 | Katie Tomasi ('16) | 2014 NCSHAA 4A Mideast Regional |
7 | 2:23.12 | Brantley Belk ('15) | 2014 JJ Knox Track& Field Classic |
8 | 2:24.33 | Elisa Sargent ('15) | 2014 SWAC Championships (Monday and Tuesday) |
9 | 2:24.37 | Katie Tomasi ('16) | 2014 JJ Knox Track& Field Classic |
10 | 2:25.51 | Elisa Sargent ('15) | 2014 NCHSAA 4A State Championships |
Top 800m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:17.75 | Elly Henes ('16) | 2014 Wake County Championships |
2 | 2:19.49 | Elisa Sargent ('15) | 2014 NCSHAA 4A Mideast Regional |
3 | 2:22.09 | Katie Tomasi ('16) | 2014 SWAC Championships (Monday and Tuesday) |
4 | 2:23.12 | Brantley Belk ('15) | 2014 JJ Knox Track& Field Classic |
5 | 2:26.30 | Kayla Hall ('16) | 2014 Panther Creek Dual Meet |
6 | 2:28.90 | Madeline Lips ('17) | 2014 Panther Creek Dual Meet |
7 | 2:29.30 | Sarah Bodmer ('17) | 2014 Panther Creek Dual Meet |
8 | 2:29.60 | Theresa Enright ('15) | 2014 Panther Creek Dual Meet |
9 | 2:29.95 | Sheridan Wood ('16) | 2014 NC Runners Elite |
10 | 2:30.70 | Martina Savage ('16) | 2014 Panther Creek Dual Meet |