Brantley Belk Results Green Hope | Class of 2015
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 3 | 13.50 | Athens Drive Dual Meet |
04/11/13 | 6 | 13.60 | Apex/Lee County Tri-Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/09/14 | 2 | 27.80 | Holly Springs Dual Meet (Senior Day) |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 2 | 1:05.00 | Athens Drive Dual Meet |
03/23/13 | 5 | 1:04.08 | Phoenix High School Classic |
04/11/13 | 2 | 1:02.00 | Apex/Lee County Tri-Meet |
04/13/13 | 19 | 1:04.51 | Wake County Championships |
04/18/13 | 1 | 1:03.80 | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 3 | 1:02.51 | Tabor Twilight |
05/01/13 | 6 | 1:01.41 | Tri-9 Championships |
06/01/13 | 2 | 1:01.79 | Champions Tune-Up |
03/20/14 | 1 | 1:01.90 | Fuquay Varina Dual Meet |
03/26/14 | 1 | 1:04.40 | Athens Drive Dual Meet |
04/09/14 | 1 | 1:02.30 | Holly Springs Dual Meet (Senior Day) |
04/12/14 | 12 | 1:01.58 | Wake County Championships |
04/28/14 | 4 | 1:01.04 | SWAC Championships (Monday and Tuesday) |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/29/14 | 4 | 2:23.12 | JJ Knox Track& Field Classic |
04/24/14 | 1 | 2:25.60 | Panther Creek Dual Meet |
05/10/14 | 10 | 2:34.27 | NCSHAA 4A Mideast Regional |
03/07/15 | 4 | 2:27.00 | Cardinal Gibbons 5-way |
04/16/15 | 2 | 2:23.70 | Panther Creek Dual |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/27/13 | 2 | 1:51.20 | Rayna Yvars ('13), Zoe Early ('16), Brantley Belk ('15), Kristen McEnaney ('14) | Middle Creek/FuquayVarina Tri-Meet |
05/01/13 | 4 | 1:47.82 | Brantley Belk ('15), Kristen McEnaney ('14), Skye Massey ('14), Adelaide Cooke ('15) | Tri-9 Championships |
05/11/13 | 8 | 1:46.18 | Danyel De Souza ('15), Kristen McEnaney ('14), Maya Worth ('13), Brantley Belk ('15) | NCSHAA 4A Mideast Regional |
04/28/14 | 2 | 1:47.38 | Mary Newby ('17), Brantley Belk ('15), Allison Williams ('17), Danyel De Souza ('15) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 7 | 1:47.50 | Brantley Belk ('15), Danyel De Souza ('15), Kristen McEnaney ('14), Mary Newby ('17) | NCSHAA 4A Mideast Regional |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/13/13 | 6 | 4:19.91 | Brantley Belk ('15), Maya Worth ('13), Skye Massey ('14), Kristen McEnaney ('14) | Wake County Championships |
05/01/13 | 3 | 4:09.79 | Maya Worth ('13), Brantley Belk ('15), Katie Tomasi ('16), Maura McDonnell ('13) | Tri-9 Championships |
03/29/14 | 2 | 4:20.46 | Elisa Sargent ('15), Allison Williams ('17), Katie Tomasi ('16), Brantley Belk ('15) | JJ Knox Track& Field Classic |
04/28/14 | 2 | 4:11.98 | Allison Williams ('17), Brantley Belk ('15), Elisa Sargent ('15), Elly Henes ('16) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 10 | 4:22.20 | Brantley Belk ('15), Elly Henes ('16), Elisa Sargent ('15), Allison Williams ('17) | NCSHAA 4A Mideast Regional |
05/02/15 | 6 | 4:04.78 | Lindsey Eastwood ('18), Allison Williams ('17), Danyel De Souza ('15), Brantley Belk ('15) | NCSHAA 4A Mideast Regional |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 1 | 9:42.15 | Elisa Sargent ('15), Brantley Belk ('15), Kayla Hall ('16), Elly Henes ('16) | Carolina Relays (Friday and Saturday) |
04/19/14 | 2 | 9:46.75 | Brantley Belk ('15), Katie Tomasi ('16), Elisa Sargent ('15), Elly Henes ('16) | Bojangles Apex Lions Relays |
04/28/14 | 2 | 9:56.90 | Brantley Belk ('15), Savannah Lips ('14), Elisa Sargent ('15), Kayla Hall ('16) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 1 | 9:28.70 | Elisa Sargent ('15), Katie Tomasi ('16), Brantley Belk ('15), Elly Henes ('16) | NCSHAA 4A Mideast Regional |
05/17/14 | 3 | 9:15.73 | Elisa Sargent ('15), Elly Henes ('16), Brantley Belk ('15), Katie Tomasi ('16) | NCHSAA 4A State Championships |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 11 | 1:57.23 | Maya Worth ('13), Kristen McEnaney ('14), Adelaide Cooke ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
04/19/14 | 6 | 1:58.78 | Kristen McEnaney ('14), Mary Newby ('17), Danyel De Souza ('15), Brantley Belk ('15) | Bojangles Apex Lions Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 6 | 13:18.39 | Kayla Hall ('16), Brantley Belk ('15), Emily Jordan ('17), Martina Savage ('16) | Apex Bojangles Relays |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/13 | 13 | 46.54 | Watauga Invitational #1 |
01/10/14 | 5 | 45.26 | Watauga Invitational #2 |
01/24/14 | 33 | 44.31 | David Oliver Classic |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/16/13 | 19 | 1:05.06 | All Comers Track Meet |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 4 | 1:21.50 | Green Hope/Cary Polar Bear (Polar Bear) |
12/06/13 | 1 | 1:23.24 | Watauga Invitational #1 |
12/14/13 | 7 | 1:23.80 | JDL High School Kickoff |
12/18/13 | 2 | 1:20.00 | Middle Creek/Apex Polar Bear (Polar Bear) |
12/21/13 | 14 | 1:25.95 | NCRunners Holiday Invitational |
02/08/14 | 14 | 1:24.45 | NCHSAA 4A Indoor State Meet |
01/16/15 | 9 | 1:25.70 | JDL Mini Meet 2 |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/25/14 | 1 | 3:24.71 | Mighty Explorers Meet 1 |
12/05/14 | 6 | 3:19.09 | Mighty Explorers Meet 2 |
12/20/14 | 31 | 3:40.55 | JDL Holiday Invite |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/05/14 | 4 | 1:52.25 | Danyel De Souza ('15), Mary Newby ('17), Allison Williams ('17), Brantley Belk ('15) | Mighty Explorers Meet 2 |
12/18/14 | 1 | 1:46.50 | Allison Williams ('17), Brantley Belk ('15), Mary Newby ('17), Danyel De Souza ('15) | Middle Creek/Apex Polar Bear (Day 2) (Polar Bear) |
01/09/15 | 2 | 1:51.61 | Danyel De Souza ('15), Natalie Richards ('16), Mary Newby ('17), Brantley Belk ('15) | Mighty Explorers Meet 3 |
01/30/15 | 21 | 1:48.04 | Lindsey Eastwood ('18), Danyel De Souza ('15), Natalie Richards ('16), Brantley Belk ('15) | Virginia Tech Invite (Fri/Sat) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/21/13 | 8 | 4:23.14 | Lauren Levine ('15), Brantley Belk ('15), Kristen McEnaney ('14), Agne Juzumaite ('16) | NCRunners Holiday Invitational |
02/08/14 | 10 | 4:16.72 | Elisa Sargent ('15), Danyel De Souza ('15), Summer Hanks ('17), Brantley Belk ('15) | NCHSAA 4A Indoor State Meet |
12/13/14 | 1 | 4:14.88 | Allison Williams ('17), Danyel De Souza ('15), Elly Henes ('16), Brantley Belk ('15) | JDL Mini Meet 1 |
01/09/15 | 4 | 4:18.83 | Brantley Belk ('15), Natalie Richards ('16), Lindsey Eastwood ('18), Carmen Curtis ('17) | Mighty Explorers Meet 3 |
01/23/15 | 2 | 4:10.93 | Brantley Belk ('15), Danyel De Souza ('15), Lindsey Eastwood ('18), Allison Williams ('17) | Wake County Invitational |
01/30/15 | 28 | 4:10.99 | Lindsey Eastwood ('18), Danyel De Souza ('15), Brantley Belk ('15), Elisa Sargent ('15) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 13 | 4:10.74 | Katie Tomasi ('16), Brantley Belk ('15), Elisa Sargent ('15), Lindsey Eastwood ('18) | NCHSAA 4A Indoor Track State Championships |
4x800m Relay
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 16 | 4:25.51 | Danyel De Souza ('15), Allison Williams ('17), Lindsey Eastwood ('18), Brantley Belk ('15) | New Balance Nationals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/14 | 16 | 12:17.64 | Katie Tomasi ('16), Brantley Belk ('15), Elisa Sargent ('15), Elly Henes ('16) | New Balance Indoor Nationals |
03/13/15 | 16 | 12:25.93 | Katie Tomasi ('16), Brantley Belk ('15), Kayla Hall ('16), Elly Henes ('16) | New Balance Nationals |