Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 27.10 | Danyel De Souza ('15) | 2014 Holly Springs Dual Meet (Senior Day) |
2 | 27.66 | Kristen McEnaney ('14) | 2014 Wake County Championships |
Kristen McEnaney ('14) | 2014 JJ Knox Track& Field Classic | ||
4 | 27.80 | Allison Williams ('17) | 2014 Panther Creek Dual Meet |
Brantley Belk ('15) | 2014 Holly Springs Dual Meet (Senior Day) | ||
6 | 28.00 | Kristen McEnaney ('14) | 2014 Holly Springs Dual Meet (Senior Day) |
Allison Williams ('17) | 2014 Holly Springs Dual Meet (Senior Day) | ||
8 | 28.01 | Allison Williams ('17) | 2014 SWAC Championships (Monday and Tuesday) |
9 | 28.10 | Mary Newby ('17) | 2014 Holly Springs Dual Meet (Senior Day) |
10 | 28.20 | Elisa Sargent ('15) | 2014 Panther Creek Dual Meet |
11 | 28.22 | Mary Newby ('17) | 2014 Wake County Championships |
12 | 28.33 | Mary Newby ('17) | 2014 JJ Knox Track& Field Classic |
13 | 28.70 | Mary Newby ('17) | 2014 Fuquay Varina Dual Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 27.10 | Danyel De Souza ('15) | 2014 Holly Springs Dual Meet (Senior Day) |
2 | 27.66 | Kristen McEnaney ('14) | 2014 Wake County Championships |
3 | 27.80 | Allison Williams ('17) | 2014 Panther Creek Dual Meet |
Brantley Belk ('15) | 2014 Holly Springs Dual Meet (Senior Day) | ||
5 | 28.10 | Mary Newby ('17) | 2014 Holly Springs Dual Meet (Senior Day) |
6 | 28.20 | Elisa Sargent ('15) | 2014 Panther Creek Dual Meet |
7 | 29.00 | Elly Henes ('16) | 2014 Panther Creek Dual Meet |
8 | 29.30 | Katie Tomasi ('16) | 2014 Panther Creek Dual Meet |
9 | 29.80 | Priya Kamath ('15) | 2014 Fuquay Varina Dual Meet |
10 | 30.10 | Hannah Marzella ('17) | 2014 Apex Dual Meet |
Lauren Levine ('15) | 2014 Middle Creek Dual Meet | ||
12 | 30.30 | Claire Zuercher ('15) | 2014 Apex Dual Meet |