Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 34'00.50 | Rushi Marthala ('14) | 2013 Middle Creek Polar Bear |
2 | 33'06.00 | Matt Appleby ('15) | 2013 Cardinal Gibbons Polar Bear |
3 | 33'04.00 | Rushi Marthala ('14) | 2013 Green Hope Polar Bear |
4 | 33'02.50 | Rushi Marthala ('14) | 2013 Cardinal Gibbons Polar Bear |
5 | 33'00.50 | Matt Appleby ('15) | 2013 Middle Creek Polar Bear |
6 | 31'11.75 | Matt Appleby ('15) | 2013 Green Hope Polar Bear |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 34'00.50 | Rushi Marthala ('14) | 2013 Middle Creek Polar Bear |
2 | 33'06.00 | Matt Appleby ('15) | 2013 Cardinal Gibbons Polar Bear |