Skip to content

Top 500m Dash Performances

  Time Athlete Meet
1 1:10.30 William Gao ('14) 2013 Last Chance Meet at Sanderson
2 1:10.60 William Gao ('14) 2013 Cardinal Gibbons Polar Bear
3 1:11.60 Kendrell Jones ('14) 2013 Cardinal Gibbons Polar Bear
4 1:12.40 Trevor Chin ('15) 2013 Cardinal Gibbons Polar Bear
5 1:13.50 Trevor Chin ('15) 2013 Green Hope Polar Bear
6 1:15.10 Trevor Chin ('15) 2013 Last Chance Meet at Sanderson
7 1:17.20 Michael Nguyen ('16) 2013 Middle Creek Polar Bear
8 1:22.10 Rahul Devineni ('16) 2013 Middle Creek Polar Bear
9 1:23.90 Rahul Devineni ('16) 2013 Green Hope Polar Bear
10 1:29.20 Arjun Bhatt ('16) 2013 Middle Creek Polar Bear

Top 500m Dash PRs

  Time Athlete Meet
1 1:10.30 William Gao ('14) 2013 Last Chance Meet at Sanderson
2 1:11.60 Kendrell Jones ('14) 2013 Cardinal Gibbons Polar Bear
3 1:12.40 Trevor Chin ('15) 2013 Cardinal Gibbons Polar Bear
4 1:17.20 Michael Nguyen ('16) 2013 Middle Creek Polar Bear
5 1:22.10 Rahul Devineni ('16) 2013 Middle Creek Polar Bear
6 1:29.20 Arjun Bhatt ('16) 2013 Middle Creek Polar Bear