Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:57.79 | Tom Nobles ('14) | 2012 Wake County Championships |
2 | 10:03.92 | Tom Nobles ('14) | 2012 Tri-9 Conference Championships |
3 | 10:07.33 | Tom Nobles ('14) | 2012 4A Mideast Regional |
4 | 10:16.20 | Tom Nobles ('14) | 2012 Marvin Ridge Invitational |
5 | 10:30.06 | Corey Colberg ('14) | 2012 Marvin Ridge Invitational |
6 | 10:34.50 | Mahmoud Saad ('13) | 2012 Fuquay-Varina |
7 | 10:36.62 | Corey Colberg ('14) | 2012 Tri-9 Conference Championships |
8 | 10:51.63 | Jonathan Bakley ('14) | 2012 Tri-9 Conference Championships |
9 | 11:09.90 | Ryan Michael ('13) | 2012 Apex |
10 | 11:10.80 | Daniel Glover ('12) | 2012 Fuquay-Varina |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:57.79 | Tom Nobles ('14) | 2012 Wake County Championships |
2 | 10:30.06 | Corey Colberg ('14) | 2012 Marvin Ridge Invitational |
3 | 10:34.50 | Mahmoud Saad ('13) | 2012 Fuquay-Varina |
4 | 10:51.63 | Jonathan Bakley ('14) | 2012 Tri-9 Conference Championships |
5 | 11:09.90 | Ryan Michael ('13) | 2012 Apex |
6 | 11:10.80 | Daniel Glover ('12) | 2012 Fuquay-Varina |
7 | 11:11.10 | Alex Jeffs ('13) | 2012 Holly Springs |
8 | 11:14.50 | Ted MacCabe ('14) | 2012 Apex |
9 | 11:25.10 | Jordan Rawlings ('12) | 2012 Holly Springs |
10 | 11:31.40 | Taylor Slade ('13) | 2012 Middle Creek |