Tom Nobles Results Green Hope | Class of 2014
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 7 | 2:24.70 | Athens Drive Dual Meet |
04/11/13 | 4 | 2:09.70 | Apex/Lee County Tri-Meet |
03/13/14 | 2 | 2:15.40 | Middle Creek Dual Meet |
03/26/14 | 2 | 2:08.20 | Athens Drive Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/24/11 | 1 | 4:58.10 | Athens/Lee County Tri Meet |
03/31/11 | 6 | 4:57.20 | Middle Creek/Panther Creek Tri Meet |
03/01/12 | 2 | 4:51.00 | Time Trial |
03/29/12 | 4 | 4:44.80 | Fuquay-Varina |
05/03/12 | 12 | 4:39.76 | Tri-9 Conference Championships |
03/14/13 | 2 | 5:04.90 | Athens Drive Dual Meet |
03/23/13 | 13 | 4:39.20 | Phoenix High School Classic |
04/18/13 | 2 | 4:48.10 | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 4 | 4:35.71 | Tabor Twilight |
05/01/13 | 13 | 4:42.47 | Tri-9 Championships |
03/13/14 | 2 | 4:46.30 | Middle Creek Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/19/11 | 26 | 10:35.17 | Phoenix Classic |
04/09/11 | 12 | 10:18.50 | Wake County Championships |
04/27/11 | 10 | 10:28.81 | Tri-9 Conference Championships |
03/17/12 | 7 | 10:16.20 | Marvin Ridge Invitational |
04/14/12 | 5 | 9:57.79 | Wake County Championships |
05/03/12 | 8 | 10:03.92 | Tri-9 Conference Championships |
05/12/12 | 11 | 10:07.33 | 4A Mideast Regional |
04/13/13 | 6 | 9:53.81 | Wake County Championships |
05/01/13 | 6 | 9:45.01 | Tri-9 Championships |
05/11/13 | 10 | 10:06.84 | NCSHAA 4A Mideast Regional |
03/26/14 | 1 | 10:58.80 | Athens Drive Dual Meet |
03/29/14 | 6 | 9:57.09 | JJ Knox Track& Field Classic |
04/28/14 | 5 | 9:58.87 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 8 | 9:56.33 | NCSHAA 4A Mideast Regional |
2000m Steeplechase
Date | Place | Mark | Meet |
---|---|---|---|
03/21/14 | 3 | 6:41.08 | Carolina Relays (Friday and Saturday) |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 4 | 4:37.32 | Tabor Twilight |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/12 | 2 | 19:20.60 | Corey Colberg ('14), Tom Nobles ('14), Jordan Rawlings ('12), Daniel Glover ('12) | Bull City Relays |
04/20/13 | 7 | 18:51.50 | Mahmoud Saad ('13), Brad Pehr ('14), Tom Nobles ('14), Will Jordan ('14) | Bojangles Apex Lions Relays |
03/21/14 | 3 | 19:00.05 | Henry Pehr ('16), Jonathan Bakley ('14), Michael Kolor ('16), Tom Nobles ('14) | Carolina Relays (Friday and Saturday) |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 8 | 11:12.81 | Henry Pehr ('16), William Gao ('14), Corey Colberg ('14), Tom Nobles ('14) | Bojangles Apex Lions Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 8 | 2:48.32 | JDL High School Kickoff |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 2 | 4:43.58 | JDL 8-Team Meet |
01/19/13 | 13 | 4:56.90 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/31/13 | 12 | 4:45.00 | Last Chance Meet at Sanderson (Polar Bear) |
02/01/14 | 18 | 4:46.30 | Eastern High School Challenge |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/20/12 | 25 | 10:30.79 | Eastern High School Challenge |
01/28/12 | 32 | 10:24.05 | JDL Fast Track High School Invitational |
02/02/12 | 4 | 10:28.90 | Green Hope Last Chance (Polar Bear) |
12/19/12 | 3 | 10:17.50 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 1 | 10:01.02 | High School Mini-Meet |
02/09/13 | 13 | 9:56.19 | NCHSAA 4A Indoor State Meet |
12/04/13 | 2 | 10:00.00 | Green Hope/Cary Polar Bear (Polar Bear) |
01/18/14 | 12 | 10:40.10 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/24/14 | 25 | 10:15.76 | David Oliver Classic |
02/08/14 | 13 | 9:54.73 | NCHSAA 4A Indoor State Meet |