Jonathan Bakley Results Green Hope | Class of 2014
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 4 | 54.30 | Athens Drive Dual Meet |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 4 | 2:07.40 | Fuquay-Varina |
04/14/12 | 21 | 2:09.02 | Wake County Championships |
04/11/13 | 3 | 2:06.60 | Apex/Lee County Tri-Meet |
04/24/14 | 1 | 1:58.30 | Panther Creek Dual Meet |
04/28/14 | 5 | 1:59.41 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 10 | 2:01.80 | NCSHAA 4A Mideast Regional |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/01/12 | 4 | 5:03.60 | Time Trial |
03/17/12 | 18 | 4:55.26 | Marvin Ridge Invitational |
03/21/13 | 2 | 4:55.00 | Holly Springs Dual Meet |
04/18/13 | 1 | 4:47.90 | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 9 | 4:41.75 | Tabor Twilight |
04/12/14 | 8 | 4:35.61 | Wake County Championships |
04/17/14 | 1 | 4:37.40 | Apex Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/03/12 | 15 | 10:51.63 | Tri-9 Conference Championships |
03/23/13 | 11 | 10:32.48 | Phoenix High School Classic |
04/13/13 | 16 | 10:21.81 | Wake County Championships |
05/01/13 | 12 | 10:09.42 | Tri-9 Championships |
03/26/14 | 2 | 10:59.10 | Athens Drive Dual Meet |
03/29/14 | 11 | 10:17.81 | JJ Knox Track& Field Classic |
04/09/14 | 4 | 10:58.90 | Holly Springs Dual Meet (Senior Day) |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 9 | 4:43.39 | Tabor Twilight |
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 3 | 19:00.05 | Henry Pehr ('16), Jonathan Bakley ('14), Michael Kolor ('16), Tom Nobles ('14) | Carolina Relays (Friday and Saturday) |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 5 | 4:52.33 | JDL 8-Team Meet |
01/12/13 | 8 | 4:50.68 | High School Mini-Meet |
01/31/13 | 14 | 4:46.00 | Last Chance Meet at Sanderson (Polar Bear) |
12/14/13 | 21 | 4:48.70 | JDL High School Kickoff |
01/24/14 | 22 | 4:38.36 | David Oliver Classic |
02/01/14 | 12 | 4:35.08 | Eastern High School Challenge |
02/08/14 | 17 | 4:42.82 | NCHSAA 4A Indoor State Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 5 | 10:35.50 | Green Hope Polar Bear (Polar Bear) |
12/04/13 | 3 | 10:27.00 | Green Hope/Cary Polar Bear (Polar Bear) |
01/10/14 | 1 | 10:29.30 | Watauga Invitational #2 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/10/14 | 2 | 3:36.40 | Will Jordan ('14), Brad Pehr ('14), Jonathan Bakley ('14), Corey Colberg ('14) | Watauga Invitational #2 |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/08/12 | 4 | 8:39.24 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Ryan Hefner ('13) | JDL High School Kickoff |
12/18/13 | 1 | 8:15.80 | Corey Colberg ('14), Brad Pehr ('14), Jonathan Bakley ('14), Will Jordan ('14) | Middle Creek/Apex Polar Bear (Polar Bear) |
01/24/14 | 2 | 8:07.36 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | David Oliver Classic |
02/08/14 | 1 | 8:01.62 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | NCHSAA 4A Indoor State Meet |
03/15/14 | 2 | 7:58.92 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | New Balance Indoor Nationals |