Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:53.86 | Henry Pehr ('16) | 2014 SWAC Championships (Monday and Tuesday) |
2 | 10:16.86 | Henry Pehr ('16) | 2014 Wake County Championships |
3 | 10:33.40 | Michael Kolor ('16) | 2014 JJ Knox Track& Field Classic |
4 | 10:40.97 | Brian Huitt ('16) | 2014 Wake County Championships |
5 | 10:45.80 | Michael Kolor ('16) | 2014 Middle Creek Dual Meet |
6 | 10:59.30 | Henry Pehr ('16) | 2014 Athens Drive Dual Meet |
7 | 11:01.18 | Brian Huitt ('16) | 2014 SWAC Championships (Monday and Tuesday) |
8 | 11:01.70 | Owen Dreikosen ('16) | 2014 Fuquay Varina Dual Meet |
9 | 11:02.90 | Michael Kolor ('16) | 2014 Holly Springs Dual Meet (Senior Day) |
10 | 11:07.60 | Patrick Stylski ('16) | 2014 Athens Drive Dual Meet |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 9:53.86 | Henry Pehr ('16) | 2014 SWAC Championships (Monday and Tuesday) |
2 | 10:33.40 | Michael Kolor ('16) | 2014 JJ Knox Track& Field Classic |
3 | 10:40.97 | Brian Huitt ('16) | 2014 Wake County Championships |
4 | 11:01.70 | Owen Dreikosen ('16) | 2014 Fuquay Varina Dual Meet |
5 | 11:07.60 | Patrick Stylski ('16) | 2014 Athens Drive Dual Meet |
6 | 11:07.96 | Brendan Vasarhelyi ('16) | 2014 NC Runners Elite |
7 | 11:10.60 | Sam Gallant ('16) | 2014 Middle Creek Dual Meet |
8 | 12:39.50 | Shreyas Kuloor ('16) | 2014 Fuquay Varina Dual Meet |
9 | 12:43.60 | Ethan Sharma ('16) | 2014 Fuquay Varina Dual Meet |