Michael Kolor Results Green Hope | Class of 2016
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 1 | 2:07.20 | Athens Drive Dual Meet |
04/17/14 | 7 | 2:10.40 | Apex Dual Meet |
03/07/15 | 13 | 2:08.40 | Cardinal Gibbons 5-way |
03/28/15 | 19 | 2:12.00 | JJ Knox Track & Field Classic |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/16/13 | 35 | 4:54.62 | Ravenscroft Early Bird Invite |
04/11/13 | 7 | 4:56.70 | Apex/Lee County Tri-Meet |
04/18/13 | 5 | 4:56.90 | Middle Creek Dual Meet (Senior Day) |
03/06/14 | 4 | 5:00.70 | Cary Dual Meet |
03/13/14 | 3 | 4:52.30 | Middle Creek Dual Meet |
04/09/14 | 1 | 4:53.20 | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 1 | 4:52.20 | Panther Creek Dual Meet |
04/26/14 | 10 | 4:41.93 | NC Runners Elite |
03/12/15 | 3 | 4:45.70 | Middle Creek Dual |
03/21/15 | 9 | 4:37.81 | Phoenix High School Classic |
03/28/15 | 15 | 4:47.44 | JJ Knox Track & Field Classic |
04/09/15 | 6 | 4:57.10 | Apex Dual |
04/21/15 | 11 | 4:39.13 | SWAC Championships (Tues and Wed) |
04/25/15 | 7 | 4:34.14 | Frosh-Soph Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/18/13 | 3 | 11:13.90 | Middle Creek Dual Meet (Senior Day) |
03/13/14 | 3 | 10:45.80 | Middle Creek Dual Meet |
03/29/14 | 19 | 10:33.40 | JJ Knox Track& Field Classic |
04/09/14 | 5 | 11:02.90 | Holly Springs Dual Meet (Senior Day) |
03/12/15 | 2 | 10:49.90 | Middle Creek Dual |
04/11/15 | 11 | 10:32.74 | Wake County Championships |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/30/15 | 19 | 18:04.45 | NCTCCCA Meet of Champions |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/09/15 | 3 | 4:09.20 | Richard Chen ('16), Michael Kolor ('16), Daniel Vo ('18), Owen Dreikosen ('16) | Apex Dual |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/14 | 2 | 8:11.46 | Michael Kolor ('16), Corey Colberg ('14), Jonathan Bakley ('14), Daimon Raper ('16) | SWAC Championships (Monday and Tuesday) |
05/02/15 | 8 | 8:44.49 | Michael Kolor ('16), Sean Petersen ('18), Ryan Kemper ('18), Matthew Kehn ('18) | NCSHAA 4A Mideast Regional |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 3 | 19:00.05 | Henry Pehr ('16), Jonathan Bakley ('14), Michael Kolor ('16), Tom Nobles ('14) | Carolina Relays (Friday and Saturday) |
04/19/14 | 10 | 20:14.07 | Michael Kolor ('16), Brian Huitt ('16), Patrick Stylski ('16), Cole Hagstrom ('17) | Bojangles Apex Lions Relays |
04/04/15 | 4 | 18:50.99 | Brian Huitt ('16), Michael Dudash ('16), Michael Kolor ('16), Matthew Kehn ('18) | Apex Bojangles Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 16 | 2:57.20 | Green Hope Polar Bear (Polar Bear) |
01/09/15 | 8 | 2:50.36 | Mighty Explorers Meet 3 |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 23 | 5:04.31 | JDL High School Kickoff |
01/10/13 | 8 | 4:59.70 | Middle Creek Polar Bear (Polar Bear) |
12/04/13 | 11 | 4:53.00 | Green Hope/Cary Polar Bear (Polar Bear) |
01/10/14 | 3 | 4:47.51 | Watauga Invitational #2 |
01/18/14 | 5 | 4:49.60 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/24/14 | 40 | 4:45.29 | David Oliver Classic |
12/20/14 | 11 | 4:43.00 | JDL Holiday Invite |
01/16/15 | 6 | 4:39.94 | JDL Mini Meet 2 |
01/30/15 | 23 | 4:38.65 | Virginia Tech Invite (Fri/Sat) |
12/11/15 | 8 | 4:52.92 | Wake County Meet 1 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/21/13 | 14 | 10:34.52 | NCRunners Holiday Invitational |
01/24/14 | 34 | 10:27.71 | David Oliver Classic |
11/15/14 | 92 | 10:15.84 | Dash for Doobie (Polar Bear) |
01/23/15 | 10 | 10:29.54 | Wake County Invitational |
01/15/16 | 11 | 10:49.72 | Mighty Explorers Meet 3 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/20/14 | 11 | 3:44.32 | Michael Kolor ('16), Henry Pehr ('16), Daimon Raper ('16), Brian Huitt ('16) | JDL Holiday Invite |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 1 | 8:34.55 | Henry Pehr ('16), Bryce Korabik ('16), Brian Huitt ('16), Michael Kolor ('16) | Mighty Explorers Meet 3 |
01/17/15 | 1 | 8:26.30 | Daimon Raper ('16), Henry Pehr ('16), Michael Kolor ('16), Brian Huitt ('16) | SWAC Polar Bear #3 (Polar Bear) |
01/30/15 | 14 | 8:25.24 | Brian Huitt ('16), Henry Pehr ('16), Daimon Raper ('16), Michael Kolor ('16) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 17 | 8:34.90 | Brian Huitt ('16), Nick Veilleux ('17), Owen Dreikosen ('16), Michael Kolor ('16) | NCHSAA 4A Indoor Track State Championships |