Owen Dreikosen Results Green Hope | Class of 2016
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/14/16 | 12 | 1:00.74 | Cary |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/27/13 | 18 | 2:31.30 | Middle Creek/FuquayVarina Tri-Meet |
03/26/14 | 5 | 2:25.40 | Athens Drive Dual Meet |
03/21/15 | 33 | 2:13.63 | Phoenix High School Classic |
04/09/15 | 5 | 2:13.70 | Apex Dual |
03/03/16 | 7 | 2:14.10 | Cary and Fuqua-Varina |
04/07/16 | 5 | 2:15.20 | Apex |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 12 | 5:33.00 | Athens Drive Dual Meet |
04/11/13 | 16 | 5:19.30 | Apex/Lee County Tri-Meet |
04/18/13 | 15 | 5:36.60 | Middle Creek Dual Meet (Senior Day) |
03/06/14 | 10 | 5:24.60 | Cary Dual Meet |
03/20/14 | 3 | 5:06.10 | Fuquay Varina Dual Meet |
04/09/14 | 6 | 5:14.20 | Holly Springs Dual Meet (Senior Day) |
03/12/15 | 9 | 4:59.10 | Middle Creek Dual |
04/11/15 | 20 | 4:56.27 | Wake County Championships |
04/16/15 | 6 | 4:49.10 | Panther Creek Dual |
03/17/16 | 4 | 4:55.30 | Panther Creek |
04/21/16 | 3 | 4:54.50 | Middle Creek |
04/28/16 | 4 | 4:52.00 | Athens Drive |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/20/14 | 1 | 11:01.70 | Fuquay Varina Dual Meet |
03/07/15 | 13 | 10:52.70 | Cardinal Gibbons 5-way |
03/12/15 | 4 | 11:01.10 | Middle Creek Dual |
03/17/16 | 4 | 10:49.20 | Panther Creek |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/09/15 | 3 | 4:09.20 | Richard Chen ('16), Michael Kolor ('16), Daniel Vo ('18), Owen Dreikosen ('16) | Apex Dual |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/14 | 1 | 9:59.60 | Owen Dreikosen ('16), Parker Manning ('14), Aidan Worrall ('16), Nick Veilleux ('17) | Cary Dual Meet |
04/23/16 | 5 | 9:00.80 | Bryce Korabik ('16), Michael Dudash ('16), Brendan Vasarhelyi ('16), Owen Dreikosen ('16) | NCRunners Elite Invitational |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/09/15 | 14 | 2:58.22 | Mighty Explorers Meet 3 |
12/04/15 | 7 | 2:55.85 | Mighty Explorers Meet 2 |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/18/13 | 5 | 4:58.70 | Middle Creek/Apex Polar Bear (Polar Bear) |
01/17/14 | 23 | 5:11.23 | JDL Mini-Meet #1 |
01/28/15 | 8 | 4:58.70 | Green Hope/Panther Creek Polar Bear (Day 2) (Polar Bear) |
12/04/15 | 7 | 4:50.18 | Mighty Explorers Meet 2 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/15/14 | 133 | 10:40.66 | Dash for Doobie (Polar Bear) |
12/20/14 | 19 | 10:44.65 | JDL Holiday Invite |
01/17/15 | 1 | 10:55.30 | SWAC Polar Bear #3 (Polar Bear) |
12/11/15 | 5 | 10:07.00 | Wake County Meet 1 |
01/15/16 | 7 | 10:36.53 | Mighty Explorers Meet 3 |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
02/14/15 | 17 | 8:34.90 | Brian Huitt ('16), Nick Veilleux ('17), Owen Dreikosen ('16), Michael Kolor ('16) | NCHSAA 4A Indoor Track State Championships |